Arrowstreet Capital, Limited Partnership
Data through FY2025
32
LCA Filings
$162,098
Avg Salary
32
Total Workers
+$38,182
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 9 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Boston, MA | $230,000 | Certified |
| - | Boston, MA | $230,000 | Certified |
| Senior Associate, Quantitative Researcher | Boston, MA | $225,000 | Certified |
| Associate Director, Quantitative Researcher | Boston, MA | $200,000 | Certified |
| Associate Director, IPG Portfolio Construction | Boston, MA | $190,000 | Certified |
| Director, High Performance Compute Engineering | Boston, MA | $180,000 | Certified |
| Associate Director, Data Models Engineering | Boston, MA | $180,000 | Certified |
| - | Boston, MA | $180,000 | Certified |
| Partner, Head of Investment Analytics | Boston, MA | $180,000 | Certified |
| Associate Director, Data Engineering | Boston, MA | $180,000 | Certified |
| Senior Associate, Quantitative Researcher | Boston, MA | $180,000 | Certified |
| Associate Director, Platform Engineering | Boston, MA | $178,131 | Certified |
| Director, Investment Data Engineering | Boston, MA | $175,000 | Certified |
| Senior Associate, IPG Portfolio Construction | Boston, MA | $166,400 | Certified |
| Associate, Program Trading | Boston, MA | $160,000 | Certified |
| - | Boston, MA | $160,000 | Certified |
| Associate, Program Trading | Boston, MA | $160,000 | Certified |
| Senior Associate, Investment Technology Platform | Boston, MA | $155,000 | Certified |
| Associate Director, Investment Data Engineering | Boston, MA | $155,000 | Certified |
| - | Boston, MA | $150,000 | Certified |
| Senior Associate, Investment Systems Engineering | Boston, MA | $148,000 | Certified |
| Associate, IPG, Portfolio Construction | Boston, MA | $145,600 | Certified |
| Senior Associate, Quantitative Developer | Boston, MA | $135,200 | Certified |
| - | Boston, MA | $132,000 | Certified |
| Senior Associate, Data Engineering | Boston, MA | $132,000 | Certified |
| Senior Associate, Program Trading | Boston, MA | $130,000 | Certified |
| Senior Associate, Software Engineering | Boston, MA | $130,000 | Certified |
| Senior Associate, IPG Portfolio Construction | Boston, MA | $130,000 | Certified |
| Senior Associate, Portfolio Management | Boston, MA | $130,000 | Certified |
| Associate Director, Product Reliability Engineering | Boston, MA | $125,000 | Certified |
| Senior Associate, Quantitative Developer | Boston, MA | $124,800 | Certified |
| Senior Associate, Quantitative Developer | Boston, MA | $110,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 32 |