Salary Explorer
736,640 filings
| Employer | Job Title | Location | Salary | Prevailing Wage |
|---|---|---|---|---|
| Promaxo, Inc. | Sr. Manager- Advanced Manufacturing Engineering | Fremont, CA | - | $215,966 |
| Also, Inc. | Staff Firmware Engineer | Palo Alto, CA | - | $217,630 |
| Carnegie Mellon University | Associate Dean of Marketing and Enrollment, CMO | Pittsburgh, PA | - | $94,973 |
| PayPal, Inc. | Senior Software Engineer | San Jose, CA | - | $155,813 |
| The Prudential Insurance Company of America | Directory, Actuary-KBGFJG166713-7 | Newark, NJ | - | $191,942 |
| GOLDMAN SACHS & CO. LLC | Associate, Banker - Industry/Country Coverage | Los Angeles, CA | - | $94,058 |
| Morrison & Foerster LLP | Attorney | Los Angeles, CA | - | $192,774 |
| Sampark, Inc. | Founder's Office | San Francisco, CA | - | $191,339 |
| LINKEDIN CORPORATION | Sr. Software Engineer, Machine Learning | Sunnyvale, CA | - | $190,942 |
| Maven Robotics, Inc. | Principal AI Engineer, Robot Perception | Santa Clara, CA | - | $187,762 |
| Snowflake Inc. | Software Engineer | Menlo Park, CA | - | $187,574 |
| Fictiv, Inc. | Senior Software Engineer | Tracy, CA | - | $155,750 |
| Varian Medical Systems, Inc. | Software Development Engineer in Test (Test Automation) | Palo Alto, CA | - | $165,422 |
| Athletic Greens USA Inc. | Senior Manager, Marketing & Regulatory Counsel | New York, NY | - | $156,832 |
| AustralianSuper US LLC | Senior Talent Acquisition Consultant - KBGFJG262717-3 | New York, NY | - | $112,403 |
| Ampirical Solutions, LLC | Manager, Substation Engineering | Duluth, GA | - | $135,762 |
| ZipRecruiter, Inc. | Sr. Software Engineer | Mclean, VA | - | $126,090 |
| Stripe, Inc. | Software Engineer | New York, NY | - | $160,805 |
| Optimal Dynamics, Inc. | Sr. Platform Solutions Engineer | Ft Myers, FL | - | $72 |
| Fish & Richardson P.C. | Associate | New York, NY | - | $156,832 |
| Palo Alto Networks, Inc. | Senior Technical Support Engineer- Focused Services | Reston, VA | - | $145,330 |
| Halo Capital Fund Management Services LLC | Manager and Lead Researcher | New York, NY | - | $148,678 |
| Citibank, N.A. | Non-Trading Market Risk Management Lead Analyst | Long Island City, NY | - | $148,678 |
| AT&T SERVICES, INC. | Senior Software Engineering | Plano, TX | - | $112,923 |
| Databricks, Inc. | Software Engineer | New York, NY | - | $131,997 |
Page 1 of 29466Next