Salary Explorer
661,999 filings
| Employer | Job Title | Location | Salary | Prevailing Wage |
|---|---|---|---|---|
| Ascension Medical Group ProMed | [object Object] | Kalamazoo, MI | $1,466,400,000 | $98,134 |
| Allegheny Clinic | Physician | Pittsburgh, PA | $1,000,731,680 | $239,200 |
| University of Texas Medical Branch | Assistant Professor, NTT, Clinical | Galveston, TX | $936,000,000 | $205,462 |
| Vista Equity Partners Management, LLC | Vice President, Capital & Partner Solutions | New York, NY | $936,000,000 | $292,427 |
| CookUnity Inc. | Chief Operating Officer | Brooklyn, NY | $832,000,000 | $376,126 |
| Campbell County Hospital District | Physician (Psychiatry) | Gillette, WY | $790,400,000 | $336,835 |
| Clearway Energy Group LLC | [object Object] | Cambridge, MA | $787,404,800 | $219,357 |
| Willkie Farr & Gallagher LLP | Associate | New York, NY | $759,200,000 | $215,530 |
| FLORIDA HOSPITAL HEALTHCARE PARTNERS, INC. | Nephrologist | Daytona Beach, FL | $676,000,000 | $96,533 |
| Trellise, LLC | Partner | Brooklyn, NY | $624,000,000 | $239,533 |
| HSHS Medical Group, Inc. | Family Medicine Physician | Decatur, IL | $624,000,000 | $110,822 |
| NOVANT MEDICAL GROUP | PHYSICIAN | SALISBURY, NC | $561,600,000 | $239,200 |
| Cardlytics Inc. | Principal Software Engineer, Applied Science | Menlo Park, CA | $561,600,000 | $215,197 |
| For The Record, Ltd | Senior Vice President, Partnerships & Customer Success | Phoenix, AZ | $547,551,680 | $118,435 |
| Gibson, Dunn & Crutcher LLP | Associate Attorney | New York, NY | $540,800,000 | $212,826 |
| HHA Hospital Medicine of Texas, PLLC | [object Object] | Corpus Christi, TX | $540,800,000 | $177,403 |
| DAVIES WARD PHILLIPS & VINEBERG LLP | [object Object] | NEW YORK, NY | $540,800,000 | $153,254 |
| Qualtrics, LLC | Software Engineer | Seattle, WA | $538,720,000 | $212,202 |
| Beth Israel Lahey Health Primary Care Inc. | Hospitalist | Beverly, MA | $524,642,560 | $252,232 |
| Citigroup Global Markets Inc. | Spread Products Banker | New York, NY | $520,000,000 | $176,571 |
| smartFHE Inc. | Product Engineer | Seattle, WA | $520,000,000 | $96,886 |
| The Polyclinic PLLC | Primary Care Physician | Seattle, WA | $519,434,240 | $239,200 |
| Indiana University Health Care Associates, Inc. | [object Object] | Mooresville, IN | $509,600,000 | $94,640 |
| West Virginia University Medical Corporation | Physician (Neonatology) - Assistant Professor | Martinsburg, WV | $505,338,475 | $66,581 |
| Stella Partners, PLLC | Hospitalist | York, ME | $497,536,000 | $239,200 |
Page 1 of 26480Next