Carnegie Mellon University
Data through FY2026
162
LCA Filings
$96,595
Avg Salary
162
Total Workers
+$37,717
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 22 | 1 | 25 | 2 | 94% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Associate Dean of Marketing and Enrollment, CMO | Pittsburgh, PA | - | Certified |
| Co-Instructor | Pittsburgh, PA | $693,326 | Certified |
| Visiting Asst. Professor of Marketing & Business Technology | Pittsburgh, PA | $225,000 | Certified |
| Associate Teaching Professor of Marketing | Pittsburgh, PA | $220,706 | Certified |
| Associate Professor of Economics | Pittsburgh, PA | $219,500 | Certified |
| Associate Professor of Economics | Pittsburgh, PA | $219,000 | Certified |
| - | Pittsburgh, PA | $200,000 | Certified |
| - | Pittsburgh, PA | $182,460 | Certified |
| - | Pittsburgh, PA | $175,270 | Certified |
| Full Professor | Pittsburgh, PA | $175,000 | Certified |
| Associate Professor | Pittsburgh, PA | $159,050 | Certified |
| - | Pittsburgh, PA | $153,585 | Certified |
| - | Pittsburgh, PA | $149,350 | Certified |
| - | Pittsburgh, PA | $146,396 | Certified |
| Assistant Professor | Pittsburgh, PA | $145,200 | Certified |
| Assistant Professor | Pittsburgh, PA | $145,025 | Certified |
| - | Pittsburgh, PA | $142,301 | Certified |
| Assistant Professor | Pittsburgh, PA | $140,000 | Certified |
| Assistant Professor | Pittsburgh, PA | $140,000 | Certified |
| Assistant Teaching Professor | Pittsburgh, PA | $140,000 | Certified |
| Assistant Professor | Pittsburgh, PA | $137,150 | Certified |
| MTS Researcher | Pittsburgh, PA | $134,936 | Certified |
| Senior Robotics Engineer I | Pittsburgh, PA | $129,000 | Certified |
| Faculty - Assistant Professor | Pittsburgh, PA | $128,000 | Certified |
| Senior Systems Software Engineer | Pittsburgh, PA | $126,690 | Certified |
| Assistant Professor | Pittsburgh, PA | $125,000 | Certified |
| Assistant Professor | Pittsburgh, PA | $124,497 | Certified |
| Senior Robotics Engineer | Pittsburgh, PA | $122,000 | Certified |
| Assistant Professor | Pittsburgh, PA | $115,768 | Certified |
| Assistant Professor | Pittsburgh, PA | $115,768 | Certified |
| Senior Project Scientist | Pittsburgh, PA | $115,200 | Certified |
| Assistant Professor | Pittsburgh, PA | $115,000 | Certified |
| - | Pittsburgh, PA | $115,000 | Certified |
| Assistant Professor | Pittsburgh, PA | $112,860 | Certified |
| Senior Robotics Engineer | Pittsburgh, PA | $110,175 | Certified |
| Senior Bioinformatics Support Specialist | Pittsburgh, PA | $110,000 | Certified |
| Executive Communications Manager | Pittsburgh, PA | $110,000 | Certified |
| Research Scientist | Pittsburgh, PA | $109,866 | Certified |
| Assistant Professor of Chemistry | Pittsburgh, PA | $109,315 | Certified |
| Assistant Professor of Chemistry | Pittsburgh, PA | $109,315 | Certified |
| Assistant Professor | Pittsburgh, PA | $108,745 | Certified |
| - | Pittsburgh, PA | $107,000 | Certified |
| Assistant Professor | Pittsburgh, PA | $106,380 | Certified |
| Assistant Professor | Pittsburgh, PA | $105,335 | Certified |
| Full Stack Developer | Pittsburgh, PA | $105,071 | Certified |
| Product Lead | Pittsburgh, PA | $105,000 | Certified |
| Research Scientist | Pittsburgh, PA | $103,000 | Certified |
| Senior Software Engineer | Pittsburgh, PA | $103,000 | Certified |
| Tenure Track Faculty, Assistant Professor | Pittsburgh, PA | $103,000 | Certified |
| Research Scientist | Pittsburgh, PA | $103,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Pittsburgh, PA | 160 |
| Champaign, IL | 1 |
| Silver Spring, MD | 1 |