Bayer U.S. LLC
Data through FY2026
7
LCA Filings
$148,271
Avg Salary
7
Total Workers
+$12,343
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 6 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| DIRECTOR MARKETING NUBEQA | Whippany, NJ | $200,000 | Certified |
| Product Experience Lead | St. Louis, MO | $195,500 | Certified |
| Senior Product Specialist, Model N | Dallas, TX | $165,000 | Certified |
| Staff Software Engineer | St. Louis, MO | $155,308 | Certified |
| Senior Manager, Digital Procurement | Whippany, NJ | $149,607 | Certified |
| Junior Product Owner | St. Louis, MO | $131,658 | Certified |
| Enabling Procurement Manager, Indirects | Whippany, NJ | $131,325 | Certified |
| Demand Planning Analytics Manager | Whippany, NJ | $109,500 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Whippany, NJ | 4 |
| St. Louis, MO | 3 |
| Dallas, TX | 1 |