Beth Israel Deaconess Medical Center, Inc.
114
LCA Filings
$72,684
Avg Salary
114
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 6 | 0 | 8 | 0 | 100% |
| FY2023 | 5 | 0 | 3 | 1 | 89% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Boston, MA | $162,947 | Certified |
| Ambulatory Retail Pharmacy Manager | Boston, MA | $152,360 | Certified |
| Director, Radiation Safety | Boston, MA | $134,597 | Certified |
| Clinical Supervisor, Flow Cytometry in the Pathology Departm | Boston, MA | $122,886 | Certified |
| Staff Scientist I | Boston, MA | $113,672 | Certified |
| Staff Scientist I | Boston, MA | $113,672 | Certified |
| - | Boston, MA | $112,403 | Certified |
| Clinical Fellow in Abdominal Imaging | Boston, MA | $101,210 | Certified |
| - | Boston, MA | $100,506 | Certified |
| Clinical Fellow in Cardiothoracic Imaging | Boston, MA | $95,310 | Certified |
| Staff Scientist I | Boston, MA | $91,062 | Certified |
| Senior Data Analyst | Boston, MA | $86,424 | Certified |
| - | Boston, MA | $83,254 | Certified |
| - | Boston, MA | $83,054 | Certified |
| - | Boston, MA | $83,054 | Certified |
| Senior Business & Operations Analyst | Boston, MA | $79,019 | Certified |
| - | Brookline, MA | $75,317 | Certified |
| - | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $75,234 | Certified |
| Clinical Fellow in Anesthesia | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $75,234 | Certified |
| Resident in Pathology | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $75,234 | Certified |
| Resident in General Surgery | Boston, MA | $75,234 | Certified |
| Resident in Pathology | Boston, MA | $75,234 | Certified |
| Clinical Fellow in Cardiology | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $75,234 | Certified |
| - | Boston, MA | $73,944 | Certified |
| Research Associate I | Boston, MA | $73,611 | Certified |
| Research Associate I | Boston, MA | $73,611 | Certified |
| - | Boston, MA | $72,072 | Certified |
| - | Boston, MA | $72,072 | Certified |
| Resident in Internal Medicine | Boston, MA | $72,072 | Certified |
| - | Boston, MA | $72,072 | Certified |
| - | Boston, MA | $72,072 | Certified |
| Staff Scientist I | Boston, MA | $71,406 | Certified |
| Data Scientist | Boston, MA | $71,282 | Certified |
| Data Scientist | Boston, MA | $71,282 | Certified |
| Lead Biostatistician | Boston, MA | $71,198 | Certified |
| Biostatistician II | Boston, MA | $71,198 | Certified |
| Program Manager, Research - Department of Neonatology | Boston, MA | $70,387 | Certified |
| - | Boston, MA | $69,722 | Certified |
| Clinical Fellow in Cross Sectional Imaging/Radiology | Boston, MA | $69,722 | Certified |
| - | Boston, MA | $69,722 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 113 |
| Brookline, MA | 1 |