Brigham and Women's Hospital
Data through FY2026
29
LCA Filings
$83,295
Avg Salary
29
Total Workers
+$12,580
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 3 | 0 | 3 | 0 | 100% |
| FY2023 | 34 | 1 | 23 | 1 | 97% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Director, Biomedical Device Integration & Systems | Boston, MA | $150,030 | Certified |
| Lead Investigator | Boston, MA | $148,855 | Certified |
| Investigator | Boston, MA | $125,050 | Certified |
| Investigator | Boston, MA | $122,881 | Certified |
| Investigator | Boston, MA | $98,400 | Certified |
| Investigator | Boston, MA | $95,000 | Certified |
| Investigator | Boston, MA | $88,662 | Certified |
| Investigator | Boston, MA | $88,662 | Certified |
| Investigator | Boston, MA | $88,662 | Certified |
| Investigator | Boston, MA | $79,040 | Certified |
| Research Fellow | Boston, MA | $77,267 | Certified |
| Bioinformatician I | Boston, MA | $75,000 | Certified |
| Research Scientist | Cambridge, MA | $75,000 | Certified |
| Data Analyst I | Boston, MA | $74,318 | Certified |
| Research Fellow | Boston, MA | $71,750 | Certified |
| Research Fellow | Boston, MA | $71,750 | Certified |
| Research Fellow | Boston, MA | $71,750 | Certified |
| Research Fellow | Boston, MA | $71,750 | Certified |
| Research Fellow | Boston, MA | $71,750 | Certified |
| Research Fellow | Boston, MA | $71,406 | Certified |
| Research Scientist | Boston, MA | $71,406 | Certified |
| Research Fellow | Boston, MA | $71,406 | Certified |
| Biostatistician I | Boston, MA | $71,000 | Certified |
| Investigator | Boston, MA | $70,000 | Certified |
| Research Fellow | Boston, MA | $70,000 | Certified |
| Research Specialist | Boston, MA | $69,997 | Certified |
| Investigator | Boston, MA | $68,765 | Certified |
| Sr. Research Assistant | Boston, MA | $53,000 | Certified |
| Research Lab Tech Senior | Boston, MA | $53,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 28 |
| Cambridge, MA | 1 |