Brigham and Women's Hospital
235
LCA Filings
$91,648
Avg Salary
235
Total Workers
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Boston, MA | $468,000 | Certified |
| - | Boston, MA | $468,000 | Certified |
| - | Boston, MA | $416,000 | Certified |
| Moonlighter | Boston, MA | $416,000 | Certified |
| Clinical Fellow Moonlighter | Boston, MA | $416,000 | Certified |
| Lead Investigator | Somerville, MA | $200,000 | Certified |
| Investigator | Boston, MA | $175,153 | Certified |
| Clinical Physicist Investigator | Boston, MA | $173,433 | Certified |
| - | Boston, MA | $145,600 | Certified |
| - | Boston, MA | $142,055 | Certified |
| Clinical Physicist Investigator | Boston, MA | $142,055 | Certified |
| Investigator | Boston, MA | $137,600 | Certified |
| Investigator | Boston, MA | $135,000 | Certified |
| Director, Research Core Operations | Boston, MA | $127,365 | Certified |
| Investigator, Assistant Professor | Boston, MA | $125,000 | Certified |
| - | Boston, MA | $122,886 | Certified |
| Sr. Research Systems Analyst | Boston, MA | $122,262 | Certified |
| Clinical Fellow | Boston, MA | $115,569 | Certified |
| Investigator | BOSTON, MA | $112,403 | Certified |
| Investigator | Boston, MA | $112,403 | Certified |
| - | Boston, MA | $110,000 | Certified |
| Clinical Fellow | Boston, MA | $110,000 | Certified |
| Clinical Research Fellow | Boston, MA | $109,790 | Certified |
| Clinical Fellow | Boston, MA | $109,790 | Certified |
| Investigator | Boston, MA | $107,500 | Certified |
| - | Boston, MA | $104,500 | Certified |
| - | Boston, MA | $104,500 | Certified |
| Clinical Fellow | Boston, MA | $104,500 | Certified |
| Clinical Fellow | Boston, MA | $104,500 | Certified |
| Clinical Fellow | Boston, MA | $104,012 | Certified |
| Clinical Fellow | Boston, MA | $104,012 | Certified |
| Clinical Fellow | Boston, MA | $104,012 | Certified |
| Clinical Fellow | Boston, MA | $104,012 | Certified |
| Clinical Laboratory Supervisor - Molecular Diagnostics | Boston, MA | $103,085 | Certified |
| Investigator | Cambridge, MA | $102,000 | Certified |
| - | Boston, MA | $100,000 | Certified |
| Investigator | Boston, MA | $100,000 | Certified |
| Machine Learning Scientist | Boston, MA | $99,986 | Certified |
| - | Boston, MA | $99,000 | Certified |
| Clinical Fellow | Boston, MA | $99,000 | Certified |
| Clinical Fellow | Boston, MA | $99,000 | Certified |
| - | Boston, MA | $99,000 | Certified |
| - | Boston, MA | $99,000 | Certified |
| Clinical Fellow | Boston, MA | $99,000 | Certified |
| - | Boston, MA | $99,000 | Certified |
| - | Boston, MA | $99,000 | Certified |
| Clinical Fellow | Boston, MA | $99,000 | Certified |
| Clinical Fellow | BOSTON, MA | $99,000 | Certified |
| - | Boston, MA | $99,000 | Certified |
| Clinical Fellow | Boston, MA | $99,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 197 |
| BOSTON, MA | 18 |
| Cambridge, MA | 14 |
| Somerville, MA | 3 |
| boston, MA | 1 |
| SOMERVILLE, MA | 1 |
| Tremont, MA | 1 |