Brown University
99
LCA Filings
$91,624
Avg Salary
99
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 3 | 0 | 0 | 0 | 100% |
| FY2023 | 18 | 0 | 19 | 0 | 100% |
| FY2023 | 3 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Prof of the Practice & Interim Chair Behavioral & Social Sci | Providence, RI | $227,000 | Certified |
| Associate Professor of Mathematics | Providence, RI | $194,000 | Certified |
| Assistant Professor in Economics | Providence, RI | $180,000 | Certified |
| Assistant Professor of Epidemiology | Providence, RI | $166,071 | Certified |
| - | Providence, RI | $165,000 | Certified |
| Investment Associate | Providence, RI | $160,000 | Certified |
| Assistant Professor of Biostatistics | Providence, RI | $159,513 | Certified |
| Associate Professor of Engineering | Providence, RI | $142,874 | Certified |
| Director, Program Operations MPA Program | Providence, RI | $137,685 | Certified |
| Assistant Professor of Epidemiology | Providence, RI | $132,631 | Certified |
| - | Providence, RI | $130,000 | Certified |
| Assistant Professor in Cognitive and Psychological Sciences | Providence, RI | $130,000 | Certified |
| Assistant Professor of Political Science | Providence, RI | $129,633 | Certified |
| - | Providence, RI | $126,000 | Certified |
| - | Providence, RI | $123,310 | Certified |
| Assistant Professor of Brain Science, Neuroscience, &Physics | Providence, RI | $120,000 | Certified |
| Lead Developer in OIT | Providence, RI | $119,686 | Certified |
| Senior Research Scientist in S4 | Providence, RI | $119,025 | Certified |
| Assistant Professor in Applied Mathematics | Providence, RI | $118,000 | Certified |
| Assistant Professor in Neuroscience | Providence, RI | $110,000 | Certified |
| Senior Research Software Engineer in OIT | Providence, RI | $109,212 | Certified |
| - | Providence, RI | $108,000 | Certified |
| - | Providence, RI | $104,825 | Certified |
| - | Providence, RI | $102,000 | Certified |
| - | Providence, RI | $101,356 | Certified |
| Investigator in Public Health | Providence, RI | $100,800 | Certified |
| Senior Research Computing Consultant | Providence, RI | $100,481 | Certified |
| Assistant Professor in Anthropology | Providence, RI | $100,000 | Certified |
| Assistant Professor of History | Providence, RI | $100,000 | Certified |
| Senior Research Associate in Evidence Synthesis in Health | Providence, RI | $95,945 | Certified |
| - | Providence, RI | $95,000 | Certified |
| - | Providence, RI | $95,000 | Certified |
| Isotope Mass Spectrometry Specialist in DEEPS | Providence, RI | $95,000 | Certified |
| Program Director for Cancer Biology Laboratories | Providence, RI | $94,752 | Certified |
| Associate Professor in Applied Mathematics | Providence, RI | $94,500 | Certified |
| Assistant Professor of Music | Providence, RI | $94,000 | Certified |
| Senior Financial Analyst | Providence, RI | $93,711 | Certified |
| Digital Technology Specialist for Archeology & Ancient World | Providence, RI | $93,333 | Certified |
| Research Software Engineer in OIT | Providence, RI | $93,150 | Certified |
| - | Providence, RI | $88,268 | Certified |
| Senior Research Associate in Engineering | Providence, RI | $85,000 | Certified |
| Research Associate in Physics | Providence, RI | $85,000 | Certified |
| Lead Data Analyst | Providence, RI | $84,067 | Certified |
| Senior Data Scientist in Molecular Bio, Cell Bio, & Biochem | Providence, RI | $83,304 | Certified |
| Postdoctoral Research Associate in Computer Science | Providence, RI | $83,000 | Certified |
| Computational Biologist in MCB | Providence, RI | $83,000 | Certified |
| - | Providence, RI | $82,800 | Certified |
| - | Providence, RI | $82,600 | Certified |
| - | Providence, RI | $82,518 | Certified |
| Assistant Professor of Physics | Providence, RI | $82,200 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Providence, RI | 99 |