Cardinal Health, Inc.
Data through FY2026
2
LCA Filings
$129,186
Avg Salary
2
Total Workers
+$8,212
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
| FY2023 | 0 | 0 | 3 | 1 | 75% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Sr. Engineer, Application Development and Maintenance | Dublin, OH | $134,971 | Certified |
| Sr. Engineer, Application Development and Maintenance | Dublin, OH | $123,400 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Dublin, OH | 2 |