CarMax Enterprise Services, LLC (CES)
3
LCA Filings
$153,158
Avg Salary
3
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Senior Salesforce Software Engineer | Richmond, VA | $162,300 | Certified |
| Sr. Manager Application Systems | Charlotte, NC | $153,563 | Certified |
| Principal Engineer, Quality | Richmond, VA | $143,612 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Richmond, VA | 2 |
| Charlotte, NC | 1 |