Case Western Reserve University
128
LCA Filings
$73,482
Avg Salary
128
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 30 | 0 | 26 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Assistant Professor | Cleveland, OH | $196,000 | Certified |
| - | Cleveland, OH | $190,000 | Certified |
| Assistant Professor | Cleveland, OH | $139,125 | Certified |
| Assistant Professor | Cleveland, OH | $130,000 | Certified |
| Assistant Professor | Cleveland, OH | $123,509 | Certified |
| Assistant Professor | Cleveland, OH | $122,257 | Certified |
| Assistant Professor | Cleveland, OH | $115,000 | Certified |
| - | Cleveland, OH | $112,000 | Certified |
| Assistant Professor | Cleveland, OH | $101,556 | Certified |
| Assistant Professor | Cleveland, OH | $100,000 | Certified |
| - | Cleveland, OH | $99,372 | Certified |
| Applications Developer | Cleveland, OH | $99,230 | Certified |
| Assistant Professor | Cleveland, OH | $98,000 | Certified |
| Assistant Professor | Cleveland, OH | $98,000 | Certified |
| Data Scientist | Cleveland, OH | $97,794 | Certified |
| Data Scientist | Cleveland, OH | $97,794 | Certified |
| Assistant Professor | Cleveland, OH | $96,720 | Certified |
| AI Scientist/Engineer | Cleveland, OH | $95,000 | Certified |
| Instructor, Dental Medicine | Cleveland, OH | $92,801 | Certified |
| Visiting Assistant Professor | Cleveland, OH | $92,307 | Certified |
| Assistant Professor | Cleveland, OH | $91,153 | Certified |
| Research Program Manager | Cleveland, OH | $90,000 | Certified |
| Assistant Professor | Cleveland, OH | $90,000 | Certified |
| Assistant Director, Research Evaluation | Cleveland, OH | $90,000 | Certified |
| Senior Research Engineer | Cleveland, OH | $89,898 | Certified |
| Research Assistant Professor | Cleveland, OH | $86,500 | Certified |
| - | Cleveland, OH | $84,984 | Certified |
| Assistant Dean of Academic Affairs | Cleveland, OH | $84,800 | Certified |
| Postdoctoral Scholar | Cleveland, OH | $80,000 | Certified |
| Senior University Web Designer | Cleveland, OH | $80,000 | Certified |
| - | Cleveland, OH | $80,000 | Certified |
| - | Cleveland, OH | $78,740 | Certified |
| Engineer II | Cleveland, OH | $78,158 | Certified |
| Senior Research Associate | Cleveland, OH | $77,226 | Certified |
| - | Cleveland, OH | $75,741 | Certified |
| Postdoctoral Scholar | Cleveland, OH | $75,570 | Certified |
| Senior Research Associate | Cleveland, OH | $75,000 | Certified |
| Senior Research Associate | Cleveland, OH | $75,000 | Certified |
| - | Cleveland, OH | $75,000 | Certified |
| Senior Research Associate | Cleveland, OH | $75,000 | Certified |
| - | Cleveland, OH | $72,800 | Certified |
| Senior Research Associate | Cleveland, OH | $72,800 | Certified |
| Senior Research Associate | Cleveland, OH | $72,800 | Certified |
| Research Associate STS | Cleveland, OH | $72,000 | Certified |
| Research Associate STS | Cleveland, OH | $72,000 | Certified |
| Postdoctoral Scholar | Upton, NY | $72,000 | Certified |
| Senior Research Associate | Cleveland, OH | $72,000 | Certified |
| Postdoctoral Scholar | Cleveland, OH | $72,000 | Certified |
| Postdoctoral Scholar | Cleveland, OH | $72,000 | Certified |
| Research Associate STS | Chagrin Falls, OH | $72,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Cleveland, OH | 126 |
| Chagrin Falls, OH | 1 |
| Upton, NY | 1 |