Choice Hotels International Services Corp
39
LCA Filings
$133,136
Avg Salary
39
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 15 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Manager, Software Engineering | Scottsdale, AZ | $198,000 | Certified |
| Director, Software Engineering | Scottsdale, AZ | $160,546 | Certified |
| - | Scottsdale, AZ | $159,124 | Certified |
| Cloud Platform Engineer Principal | Scottsdale, AZ | $159,124 | Certified |
| Software Engineer Senior | Scottsdale, AZ | $151,757 | Certified |
| Manager, Software Engineering | Scottsdale, AZ | $151,757 | Certified |
| Manager, Software Engineering | Scottsdale, AZ | $151,757 | Certified |
| Manager, Software Engineering | Scottsdale, AZ | $151,757 | Certified |
| Senior Software Engineer | Scottsdale, AZ | $151,757 | Certified |
| Manager, Software Engineering | Scottsdale, AZ | $151,757 | Certified |
| Software Engineer Senior | Scottsdale, AZ | $151,757 | Certified |
| Software Engineer III | Scottsdale, AZ | $143,091 | Certified |
| Manager, Test Engineering | Scottsdale, AZ | $139,604 | Certified |
| Manager, Data Engineering | Rockville, MD | $139,604 | Certified |
| Application Security Engineer Senior | Scottsdale, AZ | $138,965 | Certified |
| Software Engineer 3 | Scottsdale, AZ | $138,368 | Certified |
| - | Scottsdale, AZ | $138,368 | Certified |
| Software Engineer III | Scottsdale, AZ | $134,514 | Certified |
| Software Engineer 3 | Scottsdale, AZ | $134,514 | Certified |
| Senior Service Management Engineer | Scottsdale, AZ | $128,877 | Certified |
| Software Engineer III | Scottsdale, AZ | $128,877 | Certified |
| Software Engineer III | Scottsdale, AZ | $125,051 | Certified |
| Software Engineer III | Scottsdale, AZ | $125,051 | Certified |
| Web Analytics Manager | Scottsdale, AZ | $123,718 | Certified |
| Manager, Test Engineering | Scottsdale, AZ | $121,393 | Certified |
| Manager, Test Engineering | Scottsdale, AZ | $121,393 | Certified |
| Software Engineer III | McLean, VA | $120,700 | Certified |
| Software Engineer III | Scottsdale, AZ | $120,319 | Certified |
| Cloud Platform Engineer III | Scottsdale, AZ | $120,319 | Certified |
| - | Scottsdale, AZ | $120,319 | Certified |
| Software Engineer III | Scottsdale, AZ | $120,319 | Certified |
| - | Peoria, AZ | $117,550 | Certified |
| Data Scientist 3 | Apex, NC | $112,803 | Certified |
| Software Engineer II | Scottsdale, AZ | $111,072 | Certified |
| Database Administrator III | Scottsdale, AZ | $107,203 | Certified |
| Software Engineer II | Scottsdale, AZ | $105,976 | Certified |
| Software Development Engineer Test 3 | Scottsdale, AZ | $105,976 | Certified |
| Test Engineer Senior | Scottsdale, AZ | $104,657 | Certified |
| - | Scottsdale, AZ | $104,624 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Scottsdale, AZ | 35 |
| Apex, NC | 1 |
| McLean, VA | 1 |
| Peoria, AZ | 1 |
| Rockville, MD | 1 |