Continental Tire The Americas, LLC
Data through FY2026
19
LCA Filings
$119,271
Avg Salary
19
Total Workers
+$13,237
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 3 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Principal IT Applications Analyst - KBGFJG242384-3 | Rock Hill, SC | $154,669 | Certified |
| Manager Test Engineering (Section Manager “ Wear Testing) | Uvalde, TX | $150,000 | Certified |
| Senior Staff Development Engineer - KBGFJG242364-3 | Fort Mill, SC | $146,334 | Certified |
| Principal IT Business Analyst - KBGFJG242386-4 | Rock Hill, SC | $144,264 | Certified |
| Principal IT Business Systems Analyst | Rock Hill, SC | $143,218 | Certified |
| Lead IT Business Systems Analyst - 11 - KBGFJG242349-4 | Rock Hill, SC | $133,536 | Certified |
| Sr Staff Electrical Engineer - KBGFJG242459-5 | South Sumter, SC | $121,956 | Certified |
| Senior Staff Test Engineer - KBGFJG242608-5 | Uvalde, TX | $120,016 | Certified |
| Sr. Test Engineer - KBGFJG241997-4 | Uvalde, TX | $119,675 | Certified |
| Sr Staff Test Engineer - KBGFJG241997-6 | Uvalde, TX | $119,675 | Certified |
| Sr IT Business Systems Analyst - KBGFJG242393-2 | Fort Mill, SC | $115,731 | Certified |
| Sr.Test Engineer - KBGFJG241935-3 | Uvalde, TX | $115,000 | Certified |
| Sr Test Engineer - KBGFJG241935-2 | Uvalde, TX | $115,000 | Certified |
| - | Clinton, MS | $105,000 | Certified |
| Sr Controlling Analyst - KBGFJG242463-2 | Fort Mill, SC | $100,984 | Certified |
| Development Engineer - KBGFJG242373-5 | Fort Mill, SC | $93,484 | Certified |
| Sr Industrial Engineer - KBGFJG242424-2 | Clinton, MS | $91,991 | Certified |
| Category Purchasing Specialist II - KBGFJG265458-2 | Fort Mill, SC | $90,522 | Certified |
| Treasury Analyst II - KBGFJG242380-4 | Fort Mill, SC | $85,089 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Fort Mill, SC | 6 |
| Uvalde, TX | 6 |
| Rock Hill, SC | 4 |
| Clinton, MS | 2 |
| South Sumter, SC | 1 |