Credit One Bank, N.A.
Data through FY2026
7
LCA Filings
$128,670
Avg Salary
7
Total Workers
+$2,986
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 24 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Digital Bank Development - AVP III, Software Engineering -O1 | Las Vegas, NV | $163,405 | Certified |
| Senior Manager, Network Engineering - M3 | Las Vegas, NV | $140,795 | Certified |
| AVP I, Software Engineering - O1 | Las Vegas, NV | $137,093 | Certified |
| Platform Engineer IV (I) - P4 | Las Vegas, NV | $135,169 | Certified |
| Risk Analyst IV (II) - P4 | Las Vegas, NV | $127,500 | Certified |
| Senior Manager, Data Engineering - M3 | Las Vegas, NV | $98,363 | Certified |
| Compliance Risk Analyst III - P3 | Las Vegas, NV | $98,363 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Las Vegas, NV | 7 |