Credit Suisse Services (USA) LLC
Data through FY2024
8
LCA Filings
$105,950
Avg Salary
8
Total Workers
+$14,787
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 1 | 0 | 19 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Associate Director | Morrisville, NC | $140,000 | Certified |
| Director | Morrisville, NC | $125,000 | Certified |
| Associate Director | Morrisville, NC | $115,000 | Certified |
| Associate Director | Morrisville, NC | $113,100 | Certified |
| Director | Morrisville, NC | $110,000 | Certified |
| Associate Director | Morrisville, NC | $105,500 | Certified |
| Exempt Non-Officer | Morrisville, NC | $74,000 | Certified |
| Exempt Non-Officer | Morrisville, NC | $65,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Morrisville, NC | 8 |