Cummins Filtration Inc.
35
LCA Filings
$98,257
Avg Salary
35
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 8 | 2 | 80% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| IT Director | Nashville, TN | $182,541 | Certified |
| Global Product Manager - FleetguardFIT | Nashville, TN | $158,891 | Certified |
| Global Supply Chain Planning Director | Nashville, TN | $134,024 | Certified |
| Project Management Manager - Procurement | Nashville, TN | $132,662 | Certified |
| Internal Controls Director | Neillsville, WI | $130,500 | Certified |
| Product Manager | Nashville, TN | $122,824 | Certified |
| Sourcing Specialist - Senior | Nashville, TN | $116,938 | Certified |
| Engineering Sales Project Manager | Nashville, TN | $106,683 | Certified |
| - | Nashville, TN | $104,790 | Certified |
| Account Management Manager | Nashville, TN | $103,200 | Certified |
| Supplier Quality Engineer - Senior | Cookeville, TN | $102,856 | Certified |
| Sourcing Specialist - Senior | Nashville, TN | $102,856 | Certified |
| Quality Engineer - Senior | Cookeville, TN | $99,715 | Certified |
| Data Scientist - Senior | Nashville, TN | $99,674 | Certified |
| IT Analyst - Senior | Nashville, TN | $98,862 | Certified |
| - | Nashville, TN | $98,592 | Certified |
| Product Systems Design Engineering Product Specialist | Stoughton, WI | $97,406 | Certified |
| Technical Group Leader | Cookeville, TN | $96,000 | Certified |
| CE Product Engineer | Cookeville, TN | $91,000 | Certified |
| Quality Engineer - Senior | Neillsville, WI | $87,069 | Certified |
| Financial Analyst - Senior | Nashville, TN | $86,757 | Certified |
| - | Nashville, TN | $86,400 | Certified |
| Advanced Product Quality Engineer | Neillsville, WI | $85,600 | Certified |
| Product Engineer | Stoughton, WI | $85,363 | Certified |
| Site Quality Engineer - Senior | Neillsville, WI | $84,802 | Certified |
| Supplier Quality Engineer - Senior | Nashville, TN | $84,800 | Certified |
| Manufacturing Engineer | Neillsville, WI | $80,642 | Certified |
| IT Applications Analyst | Cookeville, TN | $78,978 | Certified |
| Financial Analyst | Nashville, TN | $77,813 | Certified |
| Product Engineer | Cookeville, TN | $77,022 | Certified |
| Product Functional Test Technology Engineer | Cookeville, TN | $77,022 | Certified |
| Manufacturing Engineer - Operations Excellence | Neillsville, WI | $74,214 | Certified |
| Quality Engineer | Neillsville, WI | $74,214 | Certified |
| Marketing Analyst - Sales | Nashville, TN | $60,445 | Certified |
| Pricing Analyst | Nashville, TN | $57,845 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Nashville, TN | 19 |
| Cookeville, TN | 7 |
| Neillsville, WI | 7 |
| Stoughton, WI | 2 |