Dana-Farber Cancer Institute
216
LCA Filings
$91,901
Avg Salary
313
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 33 | 2 | 15 | 0 | 96% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Research Technician | Boston, MA | $590,304 | Certified |
| Medical Oncologist | Boston, MA | $400,000 | Certified |
| - | Boston, MA | $362,627 | Certified |
| Instructor (Physician / Scientist) | Boston, MA | $295,000 | Certified |
| - | Boston, MA | $275,000 | Certified |
| Associate Professor (SCIENTIST) | Boston, MA | $225,000 | Certified |
| Software Architect | Boston, MA | $168,536 | Certified |
| Software Architect | Boston, MA | $168,536 | Certified |
| - | Boston, MA | $160,680 | Certified |
| HR Strategic Initiatives Manager | Boston, MA | $148,319 | Certified |
| HR Strategic Initiatives Manager | Boston, MA | $148,319 | Certified |
| HR Strategic Initiatives Manager | Boston, MA | $148,319 | Certified |
| Sr. Art Int Mach Learning Scientist | Boston, MA | $146,192 | Certified |
| Sr. Artificial Intelligence & Mach Learning Engineer | Boston, MA | $144,282 | Certified |
| Associate Director, Clinical Research Operations | Boston, MA | $142,469 | Certified |
| - | Boston, MA | $140,000 | Certified |
| - | Boston, MA | $140,000 | Certified |
| Scientist II | Boston, MA | $128,750 | Certified |
| Art. Int. Machine Learning Scientist II | Boston, MA | $128,235 | Certified |
| Art. Int. & Machine Learning SCIENTIST II | Boston, MA | $128,235 | Certified |
| - | Boston, MA | $126,000 | Certified |
| - | Boston, MA | $125,008 | Certified |
| Infection Preventionist | Boston, MA | $125,008 | Certified |
| Sr. Scientist | Boston, MA | $117,832 | Certified |
| MRI Scientist II | Boston, MA | $110,000 | Certified |
| - | Boston, MA | $108,136 | Certified |
| Statistician II | Boston, MA | $107,196 | Certified |
| Statistician II | Boston, MA | $107,196 | Certified |
| Clinical Fellow | Boston, MA | $106,767 | Certified |
| Sr. Business Intel. Analyst | Boston, MA | $106,620 | Certified |
| - | Boston, MA | $106,000 | Certified |
| - | Boston, MA | $105,060 | Certified |
| Sr. Business Intelligence Analyst | Boston, MA | $105,060 | Certified |
| Scientist II | Boston, MA | $105,000 | Certified |
| Advanced Clinical Fellow | Boston, MA | $104,500 | Certified |
| Clinical Fellow | Boston, MA | $104,500 | Certified |
| Clinical Fellow | Boston, MA | $104,500 | Certified |
| Clinical Fellow | Boston, MA | $104,500 | Certified |
| Bioinformatician II | Boston, MA | $103,875 | Certified |
| Scientist II | Boston, MA | $103,000 | Certified |
| Sr Business Intelligence Analyst | Boston, MA | $102,000 | Certified |
| Scientist II | Boston, MA | $101,764 | Certified |
| Instructor (Scientist) | Boston, MA | $100,000 | Certified |
| Scientist I | Boston, MA | $100,000 | Certified |
| Instructor | Boton, MA | $100,000 | Certified |
| - | Boston, MA | $99,443 | Certified |
| Software Engineer II | Boston, MA | $99,443 | Certified |
| Clinical Fellow | Boston, MA | $99,134 | Certified |
| Scientist II | Boston, MA | $97,479 | Certified |
| Statistician | Boston, MA | $96,782 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 208 |
| BOSTON, MA | 5 |
| Bostn, MA | 1 |
| Boton, MA | 1 |
| Somerville, MA | 1 |