Dew Software,Inc.
Data through FY2025
6
LCA Filings
$107,613
Avg Salary
6
Total Workers
+$2,830
Wage Premium
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Southfield, MI | $120,000 | Certified |
| - | Newark, CA | $118,810 | Certified |
| Software Developer | Mountain House, CA | $111,176 | Certified |
| - | Southfield, MI | $105,082 | Certified |
| - | Southfield, MI | $103,022 | Certified |
| - | Southfield, MI | $87,589 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Southfield, MI | 4 |
| Mountain House, CA | 1 |
| Newark, CA | 1 |