Dubois Regional Medical Center
2
LCA Filings
$63,710
Avg Salary
2
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | DUBOIS, PA | $700,000 | Certified |
| ORTHOPEDIC TRAUMA SURGEON | DUBOIS, PA | $700,000 | Certified |
| ORTHOPEDIC TRAUMA SURGEON | DUBOIS, PA | $700,000 | Certified |
| Registered Nurse “ Overnight Behavioral Health | DUBOIS, PA | $83,928 | Certified |
| - | DUBOIS, PA | $82,056 | Certified |
| Registered Nurse – Cardiac Cath Lab | DUBOIS, PA | $81,078 | Certified |
| - | DUBOIS, PA | $77,085 | Certified |
| REGISTERED NURSE | DUBOIS, PA | $74,880 | Certified |
| Registered Nurse “ Critical Care Float | DUBOIS, PA | $72,384 | Certified |
| Registered Nurse “ Critical Care Float Unit | DuBois, PA | $72,384 | Certified |
| Registered Nurse – Emergency Department | DUBOIS, PA | $71,469 | Certified |
| REGISTERED NURSE | DUBOIS, PA | $71,469 | Certified |
| Registered Nurse “ Emergency Department | DUBOIS, PA | $71,469 | Certified |
| Registered Nurse “ Critical Care Float | DuBois, PA | $71,469 | Certified |
| Registered Nurse “ Critical Care Float Pool | DUBOIS, PA | $70,366 | Certified |
| Registered Nurse “ Critical Care Float | DuBois, PA | $70,366 | Certified |
| Registered Nurse – Behavioral Health Unit | DUBOIS, PA | $70,366 | Certified |
| Registered Nurse - Emergency Department | DUBOIS, PA | $70,366 | Certified |
| Registered Nurse “ Neuro Trauma Intensive Care Unit | DUBOIS, PA | $70,366 | Certified |
| Registered Nurse “ Critical Care Float | DUBOIS, PA | $70,366 | Certified |
| Registered Nurse - Intensive Care Unit | DUBOIS, PA | $70,366 | Certified |
| Registered Nurse “ Critical Care Float | DUBOIS, PA | $70,366 | Certified |
| Registered Nurse “ Critical Care Float | Clearfield, PA | $70,158 | Certified |
| - | DUBOIS, PA | $69,264 | Certified |
| Registered Nurse “ Critical Care Float | DuBois, PA | $69,264 | Certified |
| Registered Nurse “ Critical Care Float Pool | DuBois, PA | $68,328 | Certified |
| REGISTERED NURSE - CRITICAL CARE FLOAT POOL | DUBOIS, PA | $68,328 | Certified |
| Registered Nurse “ Rehab Unit | Dubois, PA | $68,328 | Certified |
| Registered Nurse “ Intermediate Care Unit | DUBOIS, PA | $68,328 | Certified |
| Registered Nurse “ Intermediate Care Unit | DuBois, PA | $68,328 | Certified |
| - | DUBOIS, PA | $68,328 | Certified |
| - | Clearfield, PA | $68,078 | Certified |
| - | DUBOIS, PA | $67,371 | Certified |
| Registered Nurse “ Emergency Department | DuBois, PA | $67,371 | Certified |
| - | DUBOIS, PA | $67,371 | Certified |
| - | Clearfield, PA | $66,955 | Certified |
| Registered Nurse “ Critical Care Float | Dubois, PA | $66,102 | Certified |
| Registered Nurse “ Rehab Department | DUBOIS, PA | $66,102 | Certified |
| Registered Nurse “ Critical Care Float | DUBOIS, PA | $66,102 | Certified |
| - | Clearfield, PA | $65,624 | Certified |
| Registered Nurse “ Critical Care Float | DUBOIS, PA | $65,603 | Certified |
| Registered Nurse “ Critical Care Float Unit | Dubois, PA | $65,395 | Certified |
| REGISTERED NURSE - OPERATING ROOM | DUBOIS, PA | $65,166 | Certified |
| - | DUBOIS, PA | $65,166 | Certified |
| - | DUBOIS, PA | $65,166 | Certified |
| Registered Nurse “ Critical Care Float | DUBOIS, PA | $64,709 | Certified |
| - | DUBOIS, PA | $64,709 | Certified |
| Registered Nurse “ Critical Care Float | Dubois, PA | $64,709 | Certified |
| - | DUBOIS, PA | $64,147 | Certified |
| REGISTERED NURSE | DUBOIS, PA | $64,147 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| DUBOIS, PA | 50 |
| DuBois, PA | 9 |
| Dubois, PA | 6 |
| Clearfield, PA | 4 |
| CLEARFIELD, PA | 1 |