Embry-Riddle Aeronautical University
97
LCA Filings
$74,445
Avg Salary
97
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 21 | 0 | 9 | 1 | 97% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Tenured Professor and Associate Dean of Academics | Daytona Beach, FL | $170,000 | Certified |
| Tenured Professor and Associate Dean of Academics | Daytona Beach, FL | $170,000 | Certified |
| - | Daytona Beach, FL | $130,000 | Certified |
| Associate Professor of Aerospace Engineering | Daytona Beach, FL | $115,000 | Certified |
| Assistant Professor of Mechanical Engineering | Daytona Beach, FL | $112,945 | Certified |
| Assistant Professor of Aerospace Engineering | Daytona Beach, FL | $111,226 | Certified |
| Assistant Professor of Aerospace Engineering | Daytona Beach, FL | $110,512 | Certified |
| Assistant Professor of Systems Engineering | Daytona Beach, FL | $110,000 | Certified |
| Associate Professor of Civil Engineering | Daytona Beach, FL | $109,463 | Certified |
| Associate Professor of Civil Engineering | Daytona Beach, FL | $109,463 | Certified |
| Assistant Professor of Aerospace Engineering | Daytona Beach, FL | $105,000 | Certified |
| Assistant Professor of Aerospace Engineering | Daytona Beach, FL | $105,000 | Certified |
| Research Scientist | Richland, WA | $104,722 | Certified |
| Research Scientist | Boulder, CO | $104,722 | Certified |
| Assistant Professor of Aeronautical Science | Prescott, AZ | $102,820 | Certified |
| - | Daytona Beach, FL | $99,044 | Certified |
| - | Daytona Beach, FL | $98,235 | Certified |
| Assistant Professor of Aerospace Engineering | Prescott, AZ | $95,408 | Certified |
| Postdoctoral Research Associate / Research Scientist | Daytona Beach, FL | $95,000 | Certified |
| Associate Professor of Electrical Engineering | Prescott, AZ | $94,000 | Certified |
| Assistant Professor of Data Science and Mathematics | Prescott, AZ | $88,299 | Certified |
| Assistant Professor of Meteorology | Prescott, AZ | $81,500 | Certified |
| Instructor | Prescott, AZ | $80,392 | Certified |
| Instructor | Prescott, AZ | $79,747 | Certified |
| Instructor | Daytona Beach, FL | $78,728 | Certified |
| Instructor | Daytona Beach, FL | $77,459 | Certified |
| Instructor | Daytona Beach, FL | $77,459 | Certified |
| Assistant Professor of Mathematics | Daytona Beach, FL | $77,000 | Certified |
| Instructor | Daytona Beach, FL | $76,690 | Certified |
| Instructor | Daytona Beach, FL | $76,690 | Certified |
| Instructor | Prescott, AZ | $76,690 | Certified |
| Assistant Professor of Aeronautical Science | Daytona Beach, FL | $76,577 | Certified |
| - | Daytona Beach, FL | $75,691 | Certified |
| Assistant Professor of Mathematics | Daytona Beach, FL | $75,000 | Certified |
| - | Daytona Beach, FL | $74,485 | Certified |
| Instructor | Daytona Beach, FL | $74,485 | Certified |
| - | Daytona Beach, FL | $74,485 | Certified |
| Instructor | Daytona Beach, FL | $74,485 | Certified |
| Assistant Professor of Mechanical Engineering | Daytona Beach, FL | $72,521 | Certified |
| - | Daytona Beach, FL | $72,000 | Certified |
| Assistant Professor of Mathematics | Prescott, AZ | $72,000 | Certified |
| Assistant Professor of Safety Science | Prescott, AZ | $72,000 | Certified |
| Assistant Professor of Biology | Prescott, AZ | $70,000 | Certified |
| Instructor | Daytona Beach, FL | $66,498 | Certified |
| Instructor | Daytona Beach, FL | $66,498 | Certified |
| Instructor | Daytona Beach, FL | $65,354 | Certified |
| Instructor | Daytona Beach, FL | $65,354 | Certified |
| Instructor | Daytona Beach, FL | $65,354 | Certified |
| Instructor | Daytona Beach, FL | $65,354 | Certified |
| Postdoctoral Research Scholar | Daytona Beach, FL | $65,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Daytona Beach, FL | 80 |
| Prescott, AZ | 15 |
| Boulder, CO | 1 |
| Richland, WA | 1 |