FMR LLC d/b/a Fidelity Investments
Data through FY2026
11
LCA Filings
$136,845
Avg Salary
11
Total Workers
+$1,307
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Management Consultant III | Boston, MA | $180,378 | Certified |
| Senior Manager, Data Science | Boston, MA | $161,803 | Certified |
| Director, Corporate Services Technology Risk | Durham, NC | $158,475 | Certified |
| Director, IT Audit | Durham, NC | $158,475 | Certified |
| Principal Full Stack Engineer | Boston, MA | $142,141 | Certified |
| Senior Full Stack Engineer | Durham, NC | $131,082 | Certified |
| Principal Software Engineer | Westlake, TX | $129,055 | Certified |
| Senior Manager, Compliance | Durham, NC | $125,979 | Certified |
| IT Audit Manager | Boston, MA | $109,221 | Certified |
| IT Audit Manager | Westlake, TX | $106,995 | Certified |
| Senior Technology Risk Analyst | Merrimack, NH | $101,691 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 4 |
| Durham, NC | 4 |
| Westlake, TX | 2 |
| Merrimack, NH | 1 |