HARVARD MEDICAL FACULTY PHYSICIANS AT BETH ISRAEL DEACONESS MEDICAL CENTER
44
LCA Filings
$309,239
Avg Salary
44
Total Workers
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Cardiac Surgeon | Boston, MA | $625,000 | Certified |
| Staff Anesthesiologist/Intensivist | Boston, MA | $460,500 | Certified |
| Anesthesia Attending | Boston, MA | $430,500 | Certified |
| Staff Radiologist | Boston, MA | $412,500 | Certified |
| Anesthesia Attending | Boston, MA | $410,000 | Certified |
| Anesthesia Attending | Boston, MA | $410,000 | Certified |
| Anesthesia Attending | Boston, MA | $410,000 | Certified |
| Physician | Boston, MA | $388,500 | Certified |
| Urology Surgeon | Boston, MA | $385,000 | Certified |
| Urology Surgeon | Needham, MA | $385,000 | Certified |
| Staff Neuroradiologist | Boston, MA | $382,500 | Certified |
| Staff Radiologist/Abdominal Imaging | Boston, MA | $380,000 | Certified |
| Staff Radiologist/Abdominal Imaging | Boston, MA | $380,000 | Certified |
| Staff Radiologist/Abdominal Imaging | Boston, MA | $380,000 | Certified |
| Staff Radiologist/Abdominal Imaging | Boston, MA | $380,000 | Certified |
| - | Boston, MA | $375,000 | Certified |
| Staff Radiologist, Acute Care/ED Radiology | Boston, MA | $375,000 | Certified |
| Staff Radiologist | Boston, MA | $357,500 | Certified |
| Radiology Physician in Research | Boston, MA | $355,000 | Certified |
| Diagnostic Radiologist | Boston, MA | $355,000 | Certified |
| Musculoskeletal Radiologist | Boston, MA | $355,000 | Certified |
| Anesthesia Attending | Boston, MA | $344,400 | Certified |
| Hospitalist | Boston, MA | $276,994 | Certified |
| Anesthesia Attending | Boston, MA | $264,180 | Certified |
| - | Boston, MA | $264,180 | Certified |
| - | Boston, MA | $237,952 | Certified |
| Oncology Hospitalist | Boston, MA | $237,010 | Certified |
| - | Boston, MA | $236,886 | Certified |
| Academic OB Laborist | Boston, MA | $235,000 | Certified |
| - | Boston, MA | $230,910 | Certified |
| Attending Physician, Endocrinologist | Cambridge, MA | $230,000 | Certified |
| Attending Physician, Endocrinologist | Cambridge, MA | $230,000 | Certified |
| - | Boston, MA | $228,000 | Certified |
| - | Boston, MA | $225,000 | Certified |
| Physician | Boston, MA | $224,994 | Certified |
| Attending Psychiatrist | Boston, MA | $223,000 | Certified |
| Attending Psychiatrist | Boston, MA | $223,000 | Certified |
| Staff / Research Anesthesiologist | Boston, MA | $222,000 | Certified |
| Co-Director of Clinical Chemistry | Boston, MA | $221,708 | Certified |
| Faculty/Staff Physician | Boston, MA | $200,000 | Certified |
| Anesthesia Attending/Research | Boston, MA | $195,000 | Certified |
| Anesthesia Attending | Boston, MA | $186,000 | Certified |
| Staff Ophthalmologist | Boston, MA | $148,285 | Certified |
| Staff Neuropsychologist | Boston, MA | $130,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 41 |
| Cambridge, MA | 2 |
| Needham, MA | 1 |