Kean University
37
LCA Filings
$103,780
Avg Salary
37
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 4 | 0 | 3 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Associate Professor | Union, NJ | $141,270 | Certified |
| Assistant Professor | Union, NJ | $141,270 | Certified |
| Assistant Professor | Union, NJ | $120,295 | Certified |
| - | Union, NJ | $116,227 | Certified |
| - | Union, NJ | $116,227 | Certified |
| - | Union, NJ | $116,227 | Certified |
| - | Union, NJ | $116,227 | Certified |
| Assistant Professor, Department of Accounting and Finance | Union, NJ | $115,327 | Certified |
| Assistant Professor, Department of Accounting and Finance | Union, NJ | $115,327 | Certified |
| - | Union, NJ | $112,476 | Certified |
| Assistant Professor | Union, NJ | $112,476 | Certified |
| - | Union, NJ | $112,476 | Certified |
| Assistant Professor | Union, NJ | $112,476 | Certified |
| Assistant Professor | Union, NJ | $112,297 | Certified |
| - | Union, NJ | $108,726 | Certified |
| Assistant Professor | Union, NJ | $104,975 | Certified |
| Assistant Professor | Union, NJ | $104,975 | Certified |
| Assistant Professor | Union, NJ | $104,975 | Certified |
| - | Union, NJ | $104,975 | Certified |
| - | Union, NJ | $104,975 | Certified |
| - | Union, NJ | $104,975 | Certified |
| Assistant Professor | Union, NJ | $104,975 | Certified |
| Assistant Professor | Union, NJ | $103,465 | Certified |
| Assistant Professor | Union, NJ | $100,549 | Certified |
| - | Union, NJ | $99,949 | Certified |
| Assistant Professor | Union, NJ | $96,381 | Certified |
| - | Union, NJ | $93,910 | Certified |
| Assistant Professor | Union, NJ | $90,671 | Certified |
| Professional Services Specialist I | Union, NJ | $87,852 | Certified |
| Assistant Professor | Union, NJ | $87,605 | Certified |
| Assistant Professor | Union, NJ | $87,432 | Certified |
| Assistant Professor | Union, NJ | $87,423 | Certified |
| Assistant Professor | Union, NJ | $84,194 | Certified |
| Assistant Professor | Union, NJ | $80,955 | Certified |
| Professional Services Specialist III | Union, NJ | $80,192 | Certified |
| - | Union, NJ | $78,538 | Certified |
| Professional Services Specialist III | Union, NJ | $76,610 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Union, NJ | 37 |