Lehigh University
28
LCA Filings
$177,851
Avg Salary
28
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Research Scientist | Bethlehem, PA | $1,200,000 | Certified |
| - | Bethlehem, PA | $732,096 | Certified |
| - | Bethlehem, PA | $720,000 | Certified |
| Assistant Professor | Bethlehem, PA | $170,000 | Certified |
| Assistant Professor | Bethlehem, PA | $121,000 | Certified |
| - | Bethlehem, PA | $115,000 | Certified |
| Assistant Professor | Bethlehem, PA | $115,000 | Certified |
| Assistant Professor | Bethlehem, PA | $114,000 | Certified |
| Assistant Professor | Bethlehem, PA | $112,000 | Certified |
| Assistant Professor | Bethlehem, PA | $111,000 | Certified |
| Assistant Professor | Bethlehem, PA | $110,000 | Certified |
| Senior Research Scientist and Curriculum Innovation Manager | Bethlehem, PA | $108,150 | Certified |
| Assistant Professor | Bethlehem, PA | $102,000 | Certified |
| - | Bethlehem, PA | $100,000 | Certified |
| Assistant Professor | Bethlehem, PA | $93,000 | Certified |
| Assistant Professor | Bethlehem, PA | $93,000 | Certified |
| Assistant Professor | Bethlehem, PA | $92,000 | Certified |
| - | Bethlehem, PA | $85,000 | Certified |
| - | Bethlehem, PA | $83,616 | Certified |
| - | Bethlehem, PA | $81,000 | Certified |
| Assistant Professor | Bethlehem, PA | $79,000 | Certified |
| Research Scientist 1 | Bethlehem, PA | $75,000 | Certified |
| Advancing Future Faculty Developmental Postdoctoral Scholar | Bethlehem, PA | $70,000 | Certified |
| Teaching Assistant Professor | Bethlehem, PA | $69,000 | Certified |
| Postdoctoral Research Associate | Bethlehem, PA | $60,000 | Certified |
| Assistant Professor | Bethlehem, PA | $56,484 | Certified |
| Postdoctoral Research Associate | Bethlehem, PA | $56,484 | Certified |
| Postdoctoral Research Associate | bethlehem, PA | $56,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Bethlehem, PA | 27 |
| bethlehem, PA | 1 |