Massachusetts Eye and Ear Infirmary
Data through FY2026
27
LCA Filings
$77,319
Avg Salary
27
Total Workers
+$3,213
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 6 | 0 | 3 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Boston, MA | $106,292 | Certified |
| - | Boston, MA | $99,000 | Certified |
| Clinical Fellow | Boston, MA | $99,000 | Certified |
| Clinical Fellow | Boston, MA | $95,150 | Certified |
| Clinical Fellow | Boston, MA | $95,150 | Certified |
| Clinical Fellow | Boston, MA | $95,150 | Certified |
| Research Scientist Senior | Boston, MA | $81,130 | Certified |
| Senior Research Scientist | Boston, MA | $80,000 | Certified |
| Senior Research Scientist | Boston, MA | $80,000 | Certified |
| Bioinformatician | Boston, MA | $73,798 | Certified |
| Bioinformatician | Boston, MA | $73,798 | Certified |
| Research Fellow | Boston, MA | $73,611 | Certified |
| Staff Optometrist | Boston, MA | $72,717 | Certified |
| Research Scientist | Boston, MA | $72,426 | Certified |
| Research Fellow | Boston, MA | $71,750 | Certified |
| Research Scientist | Boston, MA | $71,406 | Certified |
| Research Fellow | Boston, MA | $71,406 | Certified |
| Research Fellow | Boston, MA | $71,406 | Certified |
| Research Specialist | Boston, MA | $70,450 | Certified |
| Research Fellow | Boston, MA | $70,000 | Certified |
| - | Boston, MA | $70,000 | Certified |
| Research Fellow | Boston, MA | $70,000 | Certified |
| - | Boston, MA | $70,000 | Certified |
| - | Boston, MA | $69,701 | Certified |
| Research Scientist | Boston, MA | $66,144 | Certified |
| Research Scientist | Boston, MA | $60,500 | Certified |
| - | Boston, MA | $57,616 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 27 |