Massachusetts General Physicians Organization
98
LCA Filings
$181,347
Avg Salary
98
Total Workers
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Physician | Boston, MA | $378,000 | Certified |
| Physician | Boston, MA | $375,000 | Certified |
| - | Nashua, NH | $350,000 | Certified |
| Anesthesiologist | BOSTON, MA | $325,000 | Certified |
| - | Boston, MA | $312,000 | Certified |
| - | Boston, MA | $300,000 | Certified |
| Physician | Boston, MA | $300,000 | Certified |
| Physician | Boston, MA | $300,000 | Certified |
| Physician | Boston, MA | $300,000 | Certified |
| Physician | Boston, MA | $300,000 | Certified |
| Physician | Boston, MA | $300,000 | Certified |
| Physician | Boston, MA | $300,000 | Certified |
| Physician | Boston, MA | $300,000 | Certified |
| Physician | Boston, MA | $300,000 | Certified |
| Physician | Boston, MA | $300,000 | Certified |
| - | BOSTON, MA | $292,500 | Certified |
| - | Boston, MA | $292,500 | Certified |
| Radiologist | Boston, MA | $292,500 | Certified |
| Physician | Boston, MA | $292,500 | Certified |
| Radiologist | Boston, MA | $292,500 | Certified |
| Physician | Boston, MA | $292,500 | Certified |
| Physician | Boston, MA | $292,500 | Certified |
| Physician (Anesthesiologist) | Boston, MA | $290,000 | Certified |
| Physician | Boston, MA | $280,861 | Certified |
| Clinical Fellow Moonlighter | Boston, MA | $270,400 | Certified |
| - | Boston, MA | $250,000 | Certified |
| - | Boston, MA | $249,600 | Certified |
| Moonlighter | Boston, MA | $247,520 | Certified |
| Moonlighter | Boston, MA | $247,520 | Certified |
| Physician | Boston, MA | $239,200 | Certified |
| Physician | Cambridge, MA | $230,000 | Certified |
| - | Boston, MA | $228,800 | Certified |
| - | Boston, MA | $228,800 | Certified |
| - | Boston, MA | $228,800 | Certified |
| Physician | BOSTON, MA | $226,741 | Certified |
| Physician | Boston, MA | $223,300 | Certified |
| - | Boston, MA | $217,977 | Certified |
| - | Boston, MA | $208,000 | Certified |
| - | Boston, MA | $208,000 | Certified |
| - | Boston, MA | $202,500 | Certified |
| - | Boston, MA | $202,413 | Certified |
| - | Boston, MA | $202,413 | Certified |
| Physician | BOSTON, MA | $197,000 | Certified |
| Physician (Psychiatrist) | Boston, MA | $196,997 | Certified |
| Pediatrician | Lexington, MA | $185,598 | Certified |
| Pediatrician | Revere, MA | $175,000 | Certified |
| Clinician Investigator, Assistant Professor | Boston, MA | $170,289 | Certified |
| Clinician Investigator, Instructor | Boston, MA | $170,289 | Certified |
| Clinician Investigator | Boston, MA | $170,289 | Certified |
| Physician | Boston, MA | $132,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 88 |
| BOSTON, MA | 5 |
| Cambridge, MA | 1 |
| Dover, NH | 1 |
| Lexington, MA | 1 |
| Nashua, NH | 1 |
| Revere, MA | 1 |