Merck Research Laboratories Massachusetts, LLC
14
LCA Filings
$128,412
Avg Salary
14
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 2 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Associate Principal Scientist, Pharmacokinetics | Boston, MA | $156,500 | Certified |
| Associate Director, Data Science | Cambridge, MA | $156,500 | Certified |
| Associate Principal Scientist, Pharmacokinetics | Boston, MA | $156,500 | Certified |
| Associate Principal Scientist, Analytical R&D | Boston, MA | $151,900 | Certified |
| - | Boston, MA | $137,800 | Certified |
| Senior Scientist, Biology-Discovery | Cambridge, MA | $134,971 | Certified |
| Senior Scientist, Chemistry | Boston, MA | $128,800 | Certified |
| Sr. Scientist, Chemistry | Cambridge, MA | $125,000 | Certified |
| - | Cambridge, MA | $116,800 | Certified |
| Senior Scientist, Biology-Discovery | Cambridge, MA | $116,800 | Certified |
| Sr. Scientist, Biology-Discovery | Cambridge, MA | $113,400 | Certified |
| Senior Scientist, Preclinical Development | Boston, MA | $113,400 | Certified |
| Scientist, Biology-Discovery | Boston, MA | $96,100 | Certified |
| Scientist, Research Science | Boston, MA | $93,300 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 8 |
| Cambridge, MA | 6 |