ModernaTX, Inc.
126
LCA Filings
$124,042
Avg Salary
126
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 17 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Cambridge, MA | $262,122 | Certified |
| - | Norwood, MA | $210,891 | Certified |
| Sr. Systems Engineer | Cambridge, MA | $178,131 | Certified |
| Associate Director, Integration Lead | Cambridge, MA | $178,131 | Certified |
| Director, Clinical Quality Drug Product | Norwood, MA | $176,550 | Certified |
| Director, Global Combination Product Quality Lead | Norwood, MA | $176,550 | Certified |
| - | Cambridge, MA | $172,744 | Certified |
| - | Cambridge, MA | $172,744 | Certified |
| Principal Product Manager | Cambridge, MA | $172,744 | Certified |
| Sr. Software Engineer | Norwood, MA | $172,744 | Certified |
| Sr. Systems Engineer | Cambridge, MA | $172,744 | Certified |
| Principal Software Engineer | Norwood, MA | $172,744 | Certified |
| Sr. Systems Engineer | Norwood, MA | $172,744 | Certified |
| Sr. Data Platform Engineer | Cambridge, MA | $172,744 | Certified |
| Principal Systems Engineer | Cambridge, MA | $172,744 | Certified |
| - | Norwood, MA | $172,744 | Certified |
| Senior ServiceNow Developer | Norwood, MA | $158,148 | Certified |
| Associate Director, Drug Substance Business Standards Lead | Norwood, MA | $158,000 | Certified |
| Associate Director, Medical Review Physician | Cambridge, MA | $158,000 | Certified |
| Associate Director, Digital for Research, Computational Scie | Cambridge, MA | $157,581 | Certified |
| Senior Systems Engineer | Norwood, MA | $156,291 | Certified |
| Sr. Manager, Process Chemistry and Development | Norwood, MA | $151,674 | Certified |
| Software Engineer | Norwood, MA | $147,846 | Certified |
| Sr. Scientist, DMPK | Cambridge, MA | $147,576 | Certified |
| Team Lead I, Sr. Scientist | Norwood, MA | $146,120 | Certified |
| - | Cambridge, MA | $146,120 | Certified |
| Sr. Bioinformatics Engineer II | Cambridge, MA | $144,000 | Certified |
| Sr. Scientist, ID Immunology | Cambridge, MA | $144,000 | Certified |
| Sr. Scientist, Analytical Development | Norwood, MA | $141,086 | Certified |
| Sr. Scientist, Team Lead II, Analytical Development | Norwood, MA | $141,086 | Certified |
| - | Norwood, MA | $141,086 | Certified |
| Principal Engineer, Team Lead II, Process Development | Norwood, MA | $137,500 | Certified |
| Associate Director, Commercial - MBA Leadership Accelerator | Cambridge, MA | $137,500 | Certified |
| Associate Director, Global Regulatory Science, CMC | Norwood, MA | $137,500 | Certified |
| Sr. Engineer II, Team Lead I, Analytical Development | Norwood, MA | $136,261 | Certified |
| Senior Manager, MST, INT Operations | Norwood, MA | $136,261 | Certified |
| Sr. Engineer, II, Team Lead, Process Development | Norwood, MA | $136,261 | Certified |
| Sr. Engineer II, MST | Norwood, MA | $136,261 | Certified |
| Manager, Manufacturing | Norwood, MA | $136,261 | Certified |
| Sr. Process Engineer I | Norwood, MA | $135,200 | Certified |
| Associate Technical Program Manager | Cambridge, MA | $131,082 | Certified |
| Sr. Scientist, Pharmacometrics | Cambridge, MA | $130,800 | Certified |
| Sr. Recipe Engineer, Personalized mRNA Cancer Vaccines | Norwood, MA | $130,582 | Certified |
| Sr. Manager, GxP Documentation Control | Norwood, MA | $130,582 | Certified |
| Sr. Systems Engineer, Digital and Quality Systems Support | Norwood, MA | $130,582 | Certified |
| - | Norwood, MA | $126,610 | Certified |
| Sr. Scientist, Analytical Development | Norwood, MA | $126,610 | Certified |
| Sr. Engineer II, Process Development | Norwood, MA | $125,500 | Certified |
| Sr. Scientist, Translational Biology | Cambridge, MA | $125,500 | Certified |
| Senior Manager, TD Strategic Operations | Cambridge, MA | $125,500 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Norwood, MA | 77 |
| Cambridge, MA | 47 |
| Marlborough, MA | 2 |