Nan Inc
17
LCA Filings
$69,471
Avg Salary
17
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 7 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Assistant Project Manager | Hilo, HI | $140,000 | Certified |
| Project Manager | BARRIGADA, GU | $130,000 | Certified |
| Project Engineer-Civil | Honolulu, HI | $120,000 | Certified |
| Project Manager | BARRIGADA, GU | $120,000 | Certified |
| Project Engineer-Civil | Honolulu, HI | $115,000 | Certified |
| - | BARRIGADA, GU | $115,000 | Certified |
| Senior Project Engineer | Honolulu, HI | $110,000 | Certified |
| Architectural Designer | Honolulu, HI | $110,000 | Certified |
| Project Engineer-Civil | Honolulu, HI | $105,000 | Certified |
| ELECTRICAL ENGINEER | Barrigada, GU | $100,000 | Certified |
| Project Engineer-Mechanical | Barrigada, GU | $97,000 | Certified |
| Project Engineer-Civil | Barrigada, GU | $97,000 | Certified |
| Project Engineer - Civil | Honolulu, HI | $95,000 | Certified |
| - | Honolulu, HI | $91,000 | Certified |
| Project Engineer-Civil | Honolulu, HI | $90,000 | Certified |
| Project Engineer-Mechanical | Honolulu, HI | $90,000 | Certified |
| SITE SAFETY AND HEALTH OFFICER | Barrigada, GU | $88,000 | Certified |
| Architectural Designer | Honolulu, HI | $88,000 | Certified |
| Project Engineer - Civil | Hilo, HI | $85,000 | Certified |
| Civil Engineer | Barrigada, GU | $85,000 | Certified |
| Project Engineer-Civil | Honolulu, HI | $85,000 | Certified |
| Architectural Designer | Honolulu, HI | $85,000 | Certified |
| Project Engineer-Civil | Honolulu, HI | $80,000 | Certified |
| Project Engineer - Mechanical Engineer | Hilo, HI | $80,000 | Certified |
| Project Engineer - Mechanical Engineer | Hilo, HI | $80,000 | Certified |
| Project Engineer - Civil | Hilo, HI | $80,000 | Certified |
| Project Engineer-Civil | Honolulu, HI | $80,000 | Certified |
| Project Engineer-Civil | Honolulu, HI | $80,000 | Certified |
| Project Engineer-Mechanical | Honolulu, HI | $80,000 | Certified |
| Project Engineer-Civil | Barrigada, GU | $80,000 | Certified |
| Project Engineer-Civil | Barrigada, GU | $80,000 | Certified |
| Project Engineer-Mechanical | Honolulu, HI | $80,000 | Certified |
| SUPERINTENDENT - ELECTRICAL | BARRIGADA, GU | $75,000 | Certified |
| Civil Engineer | BARRIGADA, GU | $75,000 | Certified |
| SAFETY ENGINEER | Barrigada, GU | $70,000 | Certified |
| Site Safety and Health Officer | BARRIGADA, GU | $70,000 | Certified |
| Quality Control Manager | BARRIGADA, GU | $68,000 | Certified |
| Project Engineer - Civil Engineer | Barrigada, GU | $65,000 | Certified |
| Civil Engineer | BARRIGADA, GU | $63,000 | Certified |
| Site Safety and Health Officer | BARRIGADA, GU | $60,000 | Certified |
| PROJECT ENGINEER - CIVIL | BARRIGADA, GU | $60,000 | Certified |
| Project Engineer - Mechanical | Barrigada, GU | $60,000 | Certified |
| Project Engineer | BARRIGADA, GU | $60,000 | Certified |
| Accountant | BARRIGADA, GU | $60,000 | Certified |
| Project Engineer | Barrigada, GU | $55,000 | Certified |
| Architect | BARRIGADA, GU | $55,000 | Certified |
| Cost Engineer | BARRIGADA, GU | $55,000 | Certified |
| Project Engineer - Civil | Barrigada, GU | $55,000 | Certified |
| Architect | Barrigada, GU | $55,000 | Certified |
| SITE SAFETY AND HEALTH OFFICER | Barrigada, GU | $50,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Honolulu, HI | 17 |
| Barrigada, GU | 14 |
| BARRIGADA, GU | 14 |
| Hilo, HI | 5 |