Nationwide Children's Hospital
46
LCA Filings
$115,493
Avg Salary
46
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 2 | 1 | 3 | 0 | 83% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Pediatric Anesthesia Fellow | Columbus, OH | $889,248 | Certified |
| Anesthesiologist | Columbus, OH | $500,000 | Certified |
| - | Columbus, OH | $500,000 | Certified |
| ETL Developer | Columbus, OH | $133,735 | Certified |
| Senior Systems Programmer | Columbus, OH | $123,980 | Certified |
| Nurse Practitioner | Columbus, OH | $112,341 | Certified |
| Pediatric Psychologist | Columbus, OH | $106,000 | Certified |
| Psychologist | Columbus, OH | $100,000 | Certified |
| - | Columbus, OH | $100,000 | Certified |
| Pediatric Neurodevelopmental Psychologist | Westerville, OH | $98,010 | Certified |
| Identity and Access Management Engineer | Columbus, OH | $96,000 | Certified |
| Cardiothoracic Surgical Fellow | Columbus, OH | $89,964 | Certified |
| Pediatric Plastic Surgery Fellow | Columbus, OH | $88,868 | Certified |
| Pediatric Anesthesiology Fellow | Columbus, OH | $88,686 | Certified |
| Pediatric Host Defense Fellow | Columbus, OH | $88,686 | Certified |
| Pediatric Anesthesiology Fellow | Columbus, OH | $88,686 | Certified |
| - | Columbus, OH | $88,160 | Certified |
| Pediatric Orthopedic Musculoskeletal Oncology Fellow | Columbus, OH | $84,357 | Certified |
| - | Columbus, OH | $84,357 | Certified |
| - | Columbus, OH | $84,357 | Certified |
| Behavioral Health Community Based Therapist II | Columbus, OH | $81,028 | Certified |
| Pediatric Ophthalmology Fellow | Columbus, OH | $81,016 | Certified |
| Evaluation Specialist | Columbus, OH | $79,040 | Certified |
| - | Columbus, OH | $77,930 | Certified |
| - | Columbus, OH | $77,930 | Certified |
| BH Outpatient Therapist | Columbus, OH | $75,000 | Certified |
| Research Scientist | Columbus, OH | $75,000 | Certified |
| Anesthesiology Research Fellow | Columbus, OH | $75,000 | Certified |
| BH Outpatient Therapist | Columbus, OH | $75,000 | Certified |
| Pediatric Anesthesia Fellow | Columbus, OH | $74,104 | Certified |
| Biological Technician | Columbus, OH | $69,838 | Certified |
| Pediatric Resident | Columbus, OH | $67,980 | Certified |
| Behavior Analyst | Westerville, OH | $65,000 | Certified |
| Behavior Analyst | Westerville, OH | $65,000 | Certified |
| Business Applications Analyst | Columbus, OH | $65,000 | Certified |
| Behavioral Health Data Analyst | Columbus, OH | $65,000 | Certified |
| Laboratory Genetics & Genomics Fellow | Columbus, OH | $65,000 | Certified |
| Behavioral Health Community Based Therapist | Columbus, OH | $65,000 | Certified |
| - | Columbus, OH | $65,000 | Certified |
| Family Based Intensive Treatment Therapist | Columbus, OH | $60,000 | Certified |
| Clinical Dietician | Columbus, OH | $60,000 | Certified |
| - | Columbus, OH | $60,000 | Certified |
| Biological Technician | Columbus, OH | $60,000 | Certified |
| Family Based Intensive Treatment Therapist | Columbus, OH | $60,000 | Certified |
| Clinical Dietician Inpatient | Columbus, OH | $59,000 | Certified |
| - | Columbus, OH | $44,366 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Columbus, OH | 43 |
| Westerville, OH | 3 |