New York City Department of Education
Data through FY2026
78
LCA Filings
$67,065
Avg Salary
1104
Total Workers
+$0
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 6 | 0 | 20 | 1 | 96% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Occupational Therapist | Brooklyn, NY | $82,807 | Certified |
| Occupational Therapist | Brooklyn, NY | $77,864 | Certified |
| - | Brooklyn, NY | $70,087 | Certified |
| - | Brooklyn, NY | $69,831 | Certified |
| - | Brooklyn, NY | $69,831 | Certified |
| English Language Arts (Secondary) Teacher | Brooklyn, NY | $68,902 | Certified |
| Childhood Education (Kindergarten) Teacher | Brooklyn, NY | $68,902 | Certified |
| Childhood Education (Elementary) Teacher | Brooklyn, NY | $68,902 | Certified |
| Foreign Language (Secondary) Teacher | Brooklyn, NY | $68,902 | Certified |
| Generalist in Middle Childhood Education (Middle) Teacher | Brooklyn, NY | $68,902 | Certified |
| Foreign Language (Elementary) Teacher | Brooklyn, NY | $68,902 | Certified |
| Career and Technical Education (Middle) Teacher | Brooklyn, NY | $68,902 | Certified |
| Career and Technical Education (Secondary) Teacher | Brooklyn, NY | $68,902 | Certified |
| Students with Disabilities (Middle) Teacher | Brooklyn, NY | $68,902 | Certified |
| Students with Disabilities (Secondary) Teacher | Brooklyn, NY | $68,902 | Certified |
| Students with Disabilities (Kindergarten) Teacher | Brooklyn, NY | $68,902 | Certified |
| Social Studies (Middle) Teacher | Brooklyn, NY | $68,902 | Certified |
| Social Studies (Secondary) Teacher | Brooklyn, NY | $68,902 | Certified |
| Students with Disabilities (Elementary) Teacher | Brooklyn, NY | $68,902 | Certified |
| Students with Disabilities (Preschool) Teacher | Brooklyn, NY | $68,902 | Certified |
| Childhood Education (Preschool) Teacher | Brooklyn, NY | $68,902 | Certified |
| English as a Second Language (Secondary) Teacher | Brooklyn, NY | $68,902 | Certified |
| English as a Second Language (Elementary) Teacher | Brooklyn, NY | $68,902 | Certified |
| Foreign Language (Middle) Teacher | Brooklyn, NY | $68,902 | Certified |
| English Language Arts (Middle) Teacher | Brooklyn, NY | $68,902 | Certified |
| English as a Second Language (Middle) Teacher | Brooklyn, NY | $68,902 | Certified |
| English as a Second Language (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| English as a Second Language (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| English as a Second Language (Elementary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Physical Education (Elementary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Physical Education (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Physical Education (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| Speech & Language Disabilities (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| Speech & Language Disabilities (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Speech & Language Disabilities (Elementary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Speech & Language Disabilities (Kindergarten) Teacher | Brooklyn, NY | $66,733 | Certified |
| Childhood Education (Elementary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Elementary School) Teacher | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Middle School) Teacher | Brooklyn, NY | $66,733 | Certified |
| Childhood Education (Elementary School) Teacher | Brooklyn, NY | $66,733 | Certified |
| Mathematics (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Mathematics (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Elementary) Teachers | Brooklyn, NY | $66,733 | Certified |
| Science (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| Science (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| - | Brooklyn, NY | $66,733 | Certified |
| - | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Preschool) Teacher | Brooklyn, NY | $64,789 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Brooklyn, NY | 78 |