New York City Department of Education
56
LCA Filings
$66,096
Avg Salary
634
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 6 | 0 | 20 | 1 | 96% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Occupational Therapist | Brooklyn, NY | $77,864 | Certified |
| - | Brooklyn, NY | $70,087 | Certified |
| - | Brooklyn, NY | $69,831 | Certified |
| - | Brooklyn, NY | $69,831 | Certified |
| Physical Education (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Physical Education (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| Speech & Language Disabilities (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| Speech & Language Disabilities (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Speech & Language Disabilities (Elementary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Speech & Language Disabilities (Kindergarten) Teacher | Brooklyn, NY | $66,733 | Certified |
| Childhood Education (Elementary) Teacher | Brooklyn, NY | $66,733 | Certified |
| English as a Second Language (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| English as a Second Language (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| English as a Second Language (Elementary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Physical Education (Elementary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Elementary School) Teacher | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Middle School) Teacher | Brooklyn, NY | $66,733 | Certified |
| Childhood Education (Elementary School) Teacher | Brooklyn, NY | $66,733 | Certified |
| Mathematics (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| Mathematics (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Elementary) Teachers | Brooklyn, NY | $66,733 | Certified |
| Science (Middle) Teacher | Brooklyn, NY | $66,733 | Certified |
| Science (Secondary) Teacher | Brooklyn, NY | $66,733 | Certified |
| - | Brooklyn, NY | $66,733 | Certified |
| - | Brooklyn, NY | $66,733 | Certified |
| Students with Disabilities (Preschool) Teacher | Brooklyn, NY | $64,789 | Certified |
| Childhood Education (Elementary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Students with Disabilities (Kindergarten) Teacher | Brooklyn, NY | $64,789 | Certified |
| Students with Disabilities (Elementary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Students with Disabilities (Middle) Teacher | Brooklyn, NY | $64,789 | Certified |
| Childhood Education (Preschool) Teacher | Brooklyn, NY | $64,789 | Certified |
| Students with Disabilities (Secondary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Childhood Education (Kindergarten) Teacher | Brooklyn, NY | $64,789 | Certified |
| Foreign Language (Middle) Teacher | Brooklyn, NY | $64,789 | Certified |
| English as a Second Language (Middle) Teacher | Brooklyn, NY | $64,789 | Certified |
| English as a Second Language (Elementary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Foreign Language (Secondary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Foreign Language (Elementary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Literacy (Elementary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Literacy (Preschool) Teacher | Brooklyn, NY | $64,789 | Certified |
| English as a Second Language (Secondary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Literacy (Secondary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Literacy (Kindergarten) Teacher | Brooklyn, NY | $64,789 | Certified |
| Theater (Middle) Teacher | Brooklyn, NY | $64,789 | Certified |
| Theater (Secondary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Dance (Secondary) Teacher | Brooklyn, NY | $64,789 | Certified |
| Literacy (Middle) Teacher | Brooklyn, NY | $64,789 | Certified |
| Dance (Elementary) Teacher | Brooklyn, NY | $64,789 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Brooklyn, NY | 56 |