Quotient Sciences - Philadelphia, LLC
Data through FY2026
4
LCA Filings
$132,170
Avg Salary
4
Total Workers
+$4,369
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Senior Director, Technical Services | Boothwyn, PA | $164,490 | Certified |
| Senior Formulation Group Leader | Garnet Valley, PA | $143,520 | Certified |
| Formulation Group Leader | Boothwyn, PA | $128,669 | Certified |
| Staff Formulator | Boothwyn, PA | $92,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boothwyn, PA | 3 |
| Garnet Valley, PA | 1 |