Research Corporation of the University of Hawaii
36
LCA Filings
$79,123
Avg Salary
36
Total Workers
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| PDC Senior Software Engineer | Honolulu, HI | $130,000 | Certified |
| SOEST POWER SYSTEMS SPECIALIST (GRID SYSTEM TECHNOLOGY) | Honolulu, HI | $117,582 | Certified |
| OCEANOGRAPHIC RESEARCHER (SCOAR) | Honolulu, HI | $113,797 | Certified |
| COSMIC RAY PHYSICS RESEARCHER | Honolulu, HI | $107,994 | Certified |
| - | Honolulu, HI | $91,520 | Certified |
| PDC JUNIOR AI ENGINEER | Kihei, HI | $91,499 | Certified |
| PHYSICAL OCEANOGRAPHIC RESEARCH SCIENTIST | Honolulu, HI | $90,251 | Certified |
| HIMB CORAL MOLECULAR BIOLOGIST | Kaneohe, HI | $89,835 | Certified |
| ARL COASTAL/OCEAN ENGINEER | Honolulu, HI | $88,546 | Certified |
| HIMARC Research Program Manager | Honolulu, HI | $86,986 | Certified |
| SOEST POSTDOCTORAL RESEARCHER (REMOTE SENSING DATA ANALYSIS) | Honolulu, HI | $86,653 | Certified |
| LEAD SCIENTIST(MEDICINAL CHEMISTRY/HIGH-THROUGHPUT SCREENING | Honolulu, HI | $83,990 | Certified |
| HIMB CORAL RESILIENCE & RESTORATION ASSISTANT RESEARCHER | Kaneohe, HI | $83,762 | Certified |
| CIMAR UHSLC OCEAN FORECASTER | Honolulu, HI | $82,306 | Certified |
| HIGH CONTRAST IMAGING RESEARCHER | Hilo, HI | $81,848 | Certified |
| CIMAR FISHERIES ASSISTANT RESEARCHER | Honolulu, HI | $80,392 | Certified |
| - | Honolulu, HI | $79,102 | Certified |
| ENDANGERED AVIAN RESEARCH PROJECT COORDINATOR | Lihue, HI | $78,874 | Certified |
| Assistant Researcher (LINAC/FEL, PUEO & Belle II Projects) | Honolulu, HI | $78,270 | Certified |
| GAPS JUNIOR RESEARCHER | Honolulu, HI | $77,542 | Certified |
| OCEAN MODEL RESEARCH SCIENTIST | Honolulu, HI | $76,357 | Certified |
| - | Honolulu, HI | $74,776 | Certified |
| EAO/JCMT SUPPORT ASTRONOMER/SCHEDULER | Hilo, HI | $71,219 | Certified |
| - | Honolulu, HI | $70,782 | Certified |
| TASI DATA ENGINEER SPECIALIST | Honolulu, HI | $68,702 | Certified |
| MOLECULAR & CELLULAR BIOLOGIST (RENAL DISEASE) | Honolulu, HI | $67,080 | Certified |
| - | Pukalani, HI | $65,104 | Certified |
| HIMB E. MADIN Marine Researcher | Kaneohe, HI | $65,000 | Certified |
| SOEST Assistant Researcher (Climate Variability & Change) | Honolulu, HI | $63,586 | Certified |
| SOEST Assistant Researcher (Climate Variability & Change) | Honolulu, HI | $63,586 | Certified |
| - | Hilo, HI | $59,987 | Certified |
| MOLECULAR, GENETIC & CANCER EPIDEMIOLOGY RESEARCH SPECIALIST | Honolulu, HI | $59,259 | Certified |
| BIOINFORMATICS RESEARCHER | Honolulu, HI | $58,656 | Certified |
| BIOINFORMATICS RESEARCHER | Honolulu, HI | $57,990 | Certified |
| Mesothelioma Research Specialist | Honolulu, HI | $56,410 | Certified |
| AGRICULTURAL RESEARCH SPECIALIST | Honolulu, HI | $49,192 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Honolulu, HI | 27 |
| Hilo, HI | 3 |
| Kaneohe, HI | 3 |
| Kihei, HI | 1 |
| Lihue, HI | 1 |
| Pukalani, HI | 1 |