RICHLAND COUNTY SCHOOL DISTRICT ONE
105
LCA Filings
$58,456
Avg Salary
105
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 2 | 0 | 14 | 2 | 89% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | COLUMBIA, SC | $90,319 | Certified |
| - | Columbia, SC | $79,388 | Certified |
| - | HOPKINS, SC | $78,168 | Certified |
| - | HOPKINS, SC | $77,524 | Certified |
| HIGH SCHOOL SPECIAL EDUCATION TEACHER | COLUMBIA, SC | $76,218 | Certified |
| - | COLUMBIA, SC | $76,218 | Certified |
| MIDDLE SCHOOL SPECIAL EDUCATION TEACHER | COLUMBIA, SC | $75,561 | Certified |
| Special Education Teacher | Columbia, SC | $75,341 | Certified |
| - | COLUMBIA, SC | $75,095 | Certified |
| - | Hopkins, SC | $74,406 | Certified |
| - | HOPKINS, SC | $74,406 | Certified |
| - | COLUMBIA, SC | $74,345 | Certified |
| EARLY CHILDHOOD ELEMENTARY TEACHER | COLUMBIA, SC | $74,345 | Certified |
| - | HOPKINS, SC | $74,345 | Certified |
| - | COLUMBIA, SC | $73,603 | Certified |
| - | COLUMBIA, SC | $73,603 | Certified |
| MIDDLE SCHOOL SCIENCE TEACHER | COLUMBIA, SC | $71,673 | Certified |
| High School Math Teacher | COLUMBIA, SC | $70,550 | Certified |
| - | Columbia, SC | $69,453 | Certified |
| - | COLUMBIA, SC | $68,313 | Certified |
| ELEMENTARY SCHOOL SPECIAL EDUCATION TEACHER | COLUMBIA, SC | $67,988 | Certified |
| - | COLUMBIA, SC | $67,554 | Certified |
| - | COLUMBIA, SC | $67,554 | Certified |
| - | COLUMBIA, SC | $67,338 | Certified |
| - | COLUMBIA, SC | $67,170 | Certified |
| Elementary Special Education Teacher | Columbia, SC | $67,170 | Certified |
| ELEMENTARY TEACHER | COLUMBIA, SC | $67,170 | Certified |
| MIDDLE SCHOOL SPANISH TEACHER | Columbia, SC | $66,642 | Certified |
| - | COLUMBIA, SC | $66,029 | Certified |
| MIDDLE SCHOOL SCIENCE TEACHER | COLUMBIA, SC | $66,029 | Certified |
| - | Columbia, SC | $66,029 | Certified |
| - | COLUMBIA, SC | $66,029 | Certified |
| - | HOPKINS, SC | $65,611 | Certified |
| EARLY CHILDHOOD ELEMENTARY TEACHER | COLUMBIA, SC | $65,279 | Certified |
| - | COLUMBIA, SC | $64,884 | Certified |
| ELEMENTARY TEACHER | Hopkins, SC | $64,884 | Certified |
| - | COLUMBIA, SC | $64,121 | Certified |
| ELEMENTARY SPECIAL EDUCATION TEACHER | COLUMBIA, SC | $63,744 | Certified |
| - | COLUMBIA, SC | $63,744 | Certified |
| - | COLUMBIA, SC | $63,744 | Certified |
| - | COLUMBIA, SC | $63,744 | Certified |
| Middle School Special Education Teacher | COLUMBIA, SC | $62,626 | Certified |
| - | COLUMBIA, SC | $62,598 | Certified |
| - | EASTOVER, SC | $62,598 | Certified |
| MATH INTERVENTIONIST/TEACHER | COLUMBIA, SC | $62,111 | Certified |
| ELEMENTARY TEACHER | Hopkins, SC | $61,458 | Certified |
| High School English Teacher | Columbia, SC | $61,458 | Certified |
| EARLY CHILDHOOD TEACHER | HOPKINS, SC | $60,339 | Certified |
| High School Special Education Teacher | COLUMBIA, SC | $60,339 | Certified |
| EARLY CHILDHOOD TEACHER | Columbia, SC | $60,309 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| COLUMBIA, SC | 66 |
| Columbia, SC | 16 |
| HOPKINS, SC | 13 |
| Hopkins, SC | 8 |
| EASTOVER, SC | 1 |
| ORANGEBURG, SC | 1 |