Rochester Institute of Technology
Data through FY2026
73
LCA Filings
$60,122
Avg Salary
73
Total Workers
+$37
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Rochester, NY | $84,302 | Certified |
| Financial Reporting Analyst/Endowment | Rochester, NY | $84,302 | Certified |
| - | Rochester, NY | $79,917 | Certified |
| - | La Crescenta, CA | $74,714 | Certified |
| Analyst | Rochester, NY | $74,109 | Certified |
| Assistant Professor | Rochester, NY | $72,660 | Certified |
| Assistant Professor | Rochester, NY | $72,660 | Certified |
| Assistant Professor | Rochester, NY | $72,660 | Certified |
| Assistant Professor | Rochester, NY | $72,660 | Certified |
| Assistant Professor | Rochester, NY | $72,660 | Certified |
| - | Rochester, NY | $72,660 | Certified |
| - | Rochester, NY | $72,660 | Certified |
| Assistant Professor | Rochester, NY | $72,660 | Certified |
| Assistant Professor | Rochester, NY | $72,660 | Certified |
| - | Rochester, NY | $70,803 | Certified |
| Post Doctoral Researcher | Rochester, NY | $66,664 | Certified |
| Sr. Staff Accountant | Rochester, NY | $66,458 | Certified |
| Software Engineer II | Buffalo, NY | $66,435 | Certified |
| Visiting Professor | Rochester, NY | $66,420 | Certified |
| - | Rochester, NY | $65,970 | Certified |
| Senior Staff Accountant | Rochester, NY | $65,894 | Certified |
| - | Rochester, NY | $64,085 | Certified |
| - | Rochester, NY | $62,490 | Certified |
| Lecturer | Rochester, NY | $62,490 | Certified |
| Lecturer (Chemistry) | Rochester, NY | $61,340 | Certified |
| Visiting Assistant Professor | Rochester, NY | $61,220 | Certified |
| Assistant Professor | Rochester, NY | $61,220 | Certified |
| - | Rochester, NY | $61,220 | Certified |
| - | Rochester, NY | $59,634 | Certified |
| Assistant Professor | Rochester, NY | $59,510 | Certified |
| - | Rochester, NY | $59,510 | Certified |
| - | Rochester, NY | $59,510 | Certified |
| Assistant Professor | Rochester, NY | $59,510 | Certified |
| - | Rochester, NY | $58,700 | Certified |
| - | Rochester, NY | $58,700 | Certified |
| Lecturer | Rochester, NY | $58,610 | Certified |
| Lecturer | Rochester, NY | $58,390 | Certified |
| Lecturer | Rochester, NY | $58,390 | Certified |
| Lecturer | Rochester, NY | $58,390 | Certified |
| Lecturer | Rochester, NY | $58,316 | Certified |
| Data Analyst II | Rochester, NY | $57,491 | Certified |
| Assistant Professor | Rochester, NY | $56,850 | Certified |
| Associate Professor | Rochester, NY | $56,850 | Certified |
| Assistant Professor | Rochester, NY | $56,850 | Certified |
| - | Rochester, NY | $56,320 | Certified |
| Lecturer | Rochester, NY | $56,050 | Certified |
| - | Rochester, NY | $56,050 | Certified |
| Assistant Professor | Rochester, NY | $56,010 | Certified |
| Instructional Faculty | Rochester, NY | $54,760 | Certified |
| Assistant Professor | Rochester, NY | $53,930 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Rochester, NY | 71 |
| Buffalo, NY | 1 |
| La Crescenta, CA | 1 |