Safelite Group, Inc.
Data through FY2025
6
LCA Filings
$126,745
Avg Salary
6
Total Workers
+$9,991
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Manager Software Engineering - Supply Chain | Columbus, OH | $170,000 | Certified |
| Manager Software Engineering - Supply Chain | Columbus, OH | $170,000 | Certified |
| Platform Architect | Columbus, OH | $140,026 | Certified |
| - | Delaware, OH | $102,627 | Certified |
| Quality Assurance Engineer | Columbus, OH | $93,184 | Certified |
| Software Engineer | Columbus, OH | $84,635 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Columbus, OH | 5 |
| Delaware, OH | 1 |