State University of New York at Binghamton
9
LCA Filings
$77,278
Avg Salary
9
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 9 | 0 | 8 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 1 | 0 | 1 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 3 | 0 | 7 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | BINGHAMTON, NY | $191,374 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $190,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $190,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $183,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $183,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $180,000 | Certified |
| - | Binghamton, NY | $160,430 | Certified |
| - | BINGHAMTON, NY | $155,480 | Certified |
| - | BINGHAMTON, NY | $154,243 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $150,000 | Certified |
| PROFESSOR | BINGHAMTON, NY | $149,350 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $145,000 | Certified |
| PROFESSOR | BINGHAMTON, NY | $145,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $145,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $140,000 | Certified |
| - | BINGHAMTON, NY | $120,000 | Certified |
| - | BINGHAMTON, NY | $120,000 | Certified |
| - | BINGHAMTON, NY | $116,870 | Certified |
| - | BINGHAMTON, NY | $111,266 | Certified |
| - | BINGHAMTON, NY | $109,817 | Certified |
| - | BINGHAMTON, NY | $108,500 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $107,000 | Certified |
| - | BINGHAMTON, NY | $105,835 | Certified |
| - | BINGHAMTON, NY | $105,335 | Certified |
| - | BINGHAMTON, NY | $105,099 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $105,000 | Certified |
| - | Binghamton, NY | $105,000 | Certified |
| - | BINGHAMTON, NY | $104,880 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $103,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $103,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $103,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $98,000 | Certified |
| - | BINGHAMTON, NY | $97,500 | Certified |
| - | BINGHAMTON, NY | $87,920 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $86,000 | Certified |
| - | BINGHAMTON, NY | $85,618 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $85,000 | Certified |
| - | BINGHAMTON, NY | $85,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $84,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $80,000 | Certified |
| ASSISTANT PROFESSOR | BINGHAMTON, NY | $78,000 | Certified |
| - | BINGHAMTON, NY | $77,792 | Certified |
| - | BINGHAMTON, NY | $76,797 | Certified |
| - | BINGHAMTON, NY | $76,797 | Certified |
| LECTURER | BINGHAMTON, NY | $76,565 | Certified |
| - | BINGHAMTON, NY | $75,145 | Certified |
| LECTURER | BINGHAMTON, NY | $74,500 | Certified |
| - | BINGHAMTON, NY | $74,000 | Certified |
| - | BINGHAMTON, NY | $73,500 | Certified |
| RESEARCH ASSISTANT PROFESSOR | BINGHAMTON, NY | $73,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| BINGHAMTON, NY | 59 |
| Binghamton, NY | 9 |