The University of Arizona
131
LCA Filings
$91,250
Avg Salary
131
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 2 | 0 | 3 | 0 | 100% |
| FY2023 | 24 | 1 | 28 | 3 | 93% |
| FY2023 | 2 | 0 | 3 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Vice President, Tech Parks Arizona | Tucson, AZ | $351,780 | Certified |
| - | Tucson, AZ | $275,000 | Certified |
| Assistant Professor, Management Information Systems | Tucson, AZ | $260,000 | Certified |
| Assistant Professor, Management Information Systems | Tucson, AZ | $244,444 | Certified |
| Visiting Assistant Professor, Finance | Tucson, AZ | $234,000 | Certified |
| Assistant Professor | Tucson, AZ | $195,000 | Certified |
| Assistant Professor | Tucson, AZ | $174,200 | Certified |
| Assistant Professor | Tucson, AZ | $162,490 | Certified |
| Assistant Professor | Tucson, AZ | $156,000 | Certified |
| Assistant Professor | Tucson, AZ | $143,187 | Certified |
| Assistant Professor of Practice, Biotechnology | Tucson, AZ | $136,843 | Certified |
| Assistant Professor Data-Driven Arid Crop Systems | Tucson, AZ | $136,843 | Certified |
| Assistant Professor | Tucson, AZ | $133,885 | Certified |
| Assistant Professor | Tucson, AZ | $130,000 | Certified |
| Associate Professor of Practice | Oro Valley, AZ | $129,375 | Certified |
| Assistant Professor | Tucson, AZ | $128,000 | Certified |
| Assistant Research Professor | Phoenix, AZ | $126,789 | Certified |
| Assistant Research Professor | Phoenix, AZ | $126,789 | Certified |
| Assistant Research Professor | Phoenix, AZ | $126,789 | Certified |
| Assistant Professor | Tucson, AZ | $119,600 | Certified |
| Assistant Professor, Plant Herbivore/Targeted Grazing | Tucson, AZ | $117,000 | Certified |
| Assistant Professor of Practice | Oro Valley, AZ | $115,000 | Certified |
| Assistant Professor of Practice | Oro Valley, AZ | $114,109 | Certified |
| Assistant Professor | Tucson, AZ | $110,510 | Certified |
| Assistant Professor, Linguistics | Tucson, AZ | $110,490 | Certified |
| Assistant Professor | Tucson, AZ | $110,000 | Certified |
| Assistant Professor | Tucson, AZ | $107,389 | Certified |
| Lecturer | Tucson, AZ | $106,330 | Certified |
| Assistant Professor | Tucson, AZ | $105,000 | Certified |
| Assistant Professor | Tucson, AZ | $105,000 | Certified |
| Software Engineer, Cloud Native Services | Tucson, AZ | $100,233 | Certified |
| Computing Science Researcher IV | Tucson, AZ | $99,901 | Certified |
| Biostatistician III | Tucson, AZ | $98,201 | Certified |
| Assistant Professor | Tucson, AZ | $97,000 | Certified |
| Postdoctoral Research Associate III | Tucson, AZ | $96,000 | Certified |
| Assistant Professor | Tucson, AZ | $95,000 | Certified |
| Assistant Professor | Tucson, AZ | $93,250 | Certified |
| R&D Electrical Engineer II | Tucson, AZ | $92,000 | Certified |
| - | Tucson, AZ | $91,042 | Certified |
| Assistant Professor of Practice | Tucson, AZ | $91,000 | Certified |
| Assistant Professor, Sociology | Tucson, AZ | $91,000 | Certified |
| Associate Professor of Practice | Tucson, AZ | $91,000 | Certified |
| Associate Professor of Practice | Tucson, AZ | $91,000 | Certified |
| Associate Research Professor | Tucson, AZ | $90,189 | Certified |
| Assistant Professor, Agronomy Conventional Cropping System | Maricopa, AZ | $90,000 | Certified |
| Assistant Professor | Tucson, AZ | $90,000 | Certified |
| Data Architect III | Tucson, AZ | $89,300 | Certified |
| R&D Electrical Engineer III | Tucson, AZ | $89,042 | Certified |
| Assistant Specialist | Maricopa, AZ | $87,975 | Certified |
| Assistant Professor of Practice | Tucson, AZ | $87,838 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Tucson, AZ | 110 |
| Phoenix, AZ | 14 |
| Oro Valley, AZ | 3 |
| Maricopa, AZ | 2 |
| Casa Grande, AZ | 1 |
| Tucosn, AZ | 1 |