The University of Phoenix, Inc.
54
LCA Filings
$116,711
Avg Salary
54
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 2 | 0 | 11 | 1 | 93% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Director Analytics Enablement | Phoenix, AZ | $178,602 | Certified |
| Engineer IV | Phoenix, AZ | $161,488 | Certified |
| - | Phoenix, AZ | $161,488 | Certified |
| Engineer IV | Phoenix, AZ | $161,198 | Certified |
| Senior Product Manager | Phoenix, AZ | $160,216 | Certified |
| - | Phoenix, AZ | $155,000 | Certified |
| Engineer III | Phoenix, AZ | $144,097 | Certified |
| Director Market Data Science | Phoenix, AZ | $141,795 | Certified |
| Engineer III | Phoenix, AZ | $139,631 | Certified |
| Engineer III | Branchburg, NJ | $138,252 | Certified |
| Engineer III | Phoenix, AZ | $134,033 | Certified |
| Engineer III | Irving, TX | $133,900 | Certified |
| Engineer III | Phoenix, AZ | $132,739 | Certified |
| Senior Interaction Specialist (Routing) | Phoenix, AZ | $130,737 | Certified |
| Engineer III | Phoenix, AZ | $130,000 | Certified |
| Engineer III | Phoenix, AZ | $129,979 | Certified |
| Engineer III | Phoenix, AZ | $129,979 | Certified |
| Engineer III | Phoenix, AZ | $129,253 | Certified |
| Engineer III | Phoenix, AZ | $128,790 | Certified |
| Engineer III | Phoenix, AZ | $128,411 | Certified |
| Product Manager | Phoenix, AZ | $127,305 | Certified |
| Engineer III | Phoenix, AZ | $124,300 | Certified |
| - | Phoenix, AZ | $120,000 | Certified |
| - | Rogers, AR | $115,000 | Certified |
| Engineer II | Phoenix, AZ | $114,885 | Certified |
| Engineer II | Phoenix, AZ | $113,000 | Certified |
| Operations Research Data Scientist | Phoenix, AZ | $112,583 | Certified |
| Engineer II | Phoenix, AZ | $110,755 | Certified |
| Engineer II | Phoenix, AZ | $110,000 | Certified |
| Engineer II | Phoenix, AZ | $109,782 | Certified |
| Engineer II | Phoenix, AZ | $108,179 | Certified |
| Engineer II | Phoenix, AZ | $108,162 | Certified |
| Engineer II | Phoenix, AZ | $108,000 | Certified |
| Data Scientist | Phoenix, AZ | $107,100 | Certified |
| Engineer II | Phoenix, AZ | $107,000 | Certified |
| Engineer II | Phoenix, AZ | $106,000 | Certified |
| Engineer II | Phoenix, AZ | $106,000 | Certified |
| Engineer II | Phoenix, AZ | $101,894 | Certified |
| Engineer II | Phoenix, AZ | $101,894 | Certified |
| Engineer II | Phoenix, AZ | $101,894 | Certified |
| AI/ML Data Engineer | Phoenix, AZ | $100,500 | Certified |
| Engineer I | Phoenix, AZ | $95,941 | Certified |
| Engineer I | Phoenix, AZ | $95,941 | Certified |
| Engineer I | Phoenix, AZ | $95,000 | Certified |
| Engineer I | Phoenix, AZ | $95,000 | Certified |
| Engineer II | Phoenix, AZ | $91,757 | Certified |
| Data Scientist | Phoenix, AZ | $91,294 | Certified |
| Human Resource Business Partner | Columbus, OH | $89,700 | Certified |
| Data Scientist | Phoenix, AZ | $87,731 | Certified |
| Engineer I | Phoenix, AZ | $85,893 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Phoenix, AZ | 50 |
| Branchburg, NJ | 1 |
| Columbus, OH | 1 |
| Irving, TX | 1 |
| Rogers, AR | 1 |