The Wistar Institute of Anatomy and Biology
26
LCA Filings
$77,231
Avg Salary
26
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 5 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Assistant Professor | Philadelphia, PA | $140,000 | Certified |
| Caspar Wistar Fellow | Philadelphia, PA | $130,000 | Certified |
| Caspar Wistar Fellow | Brighton, MA | $130,000 | Certified |
| Research Assistant Professor | Philadelphia, PA | $95,000 | Certified |
| Associate Wistar Scientist | Philadelphia, PA | $94,723 | Certified |
| Staff Scientist | Philadelphia, PA | $86,205 | Certified |
| Staff Scientist | Philadelphia, PA | $80,080 | Certified |
| Staff Scientist | Philadelphia, PA | $77,000 | Certified |
| Associate Staff Scientist | Philadelphia, PA | $75,712 | Certified |
| Staff Scientist | Philadelphia, PA | $74,301 | Certified |
| - | Philadelphia, PA | $71,000 | Certified |
| Associate Staff Scientist | Philadelphia, PA | $70,304 | Certified |
| Associate Staff Scientist | Philadelphia, PA | $70,000 | Certified |
| Associate Staff Scientist | Philadelphia, PA | $70,000 | Certified |
| Post-Doctoral Fellow | Philadelphia, PA | $69,151 | Certified |
| Post-Doctoral Fellow | Philadelphia, PA | $66,944 | Certified |
| Post-Doctoral Fellow | Philadelphia, PA | $66,500 | Certified |
| - | Philadelphia, PA | $66,000 | Certified |
| - | Philadelphia, PA | $65,000 | Certified |
| Post-Doctoral Fellow | Philadelphia, PA | $64,500 | Certified |
| - | Philadelphia, PA | $64,000 | Certified |
| - | Philadelphia, PA | $63,000 | Certified |
| Research Assistant IV | Philadelphia, PA | $62,589 | Certified |
| Post-Doctoral Fellow | Philadelphia, PA | $61,984 | Certified |
| - | Philadelphia, PA | $49,000 | Certified |
| Research Assistant II | Philadelphia, PA | $45,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Philadelphia, PA | 25 |
| Brighton, MA | 1 |