Thomas Jefferson University Hospital
43
LCA Filings
$85,079
Avg Salary
43
Total Workers
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Physician Assistant (Surgical ICU APP) | Philadelphia, PA | $150,500 | Certified |
| Certified Nurse Practitioner | Philadelphia, PA | $125,000 | Certified |
| Cytogenetic Specialist | Philadelphia, PA | $94,328 | Certified |
| Medical Laboratory Technologist | Philadelphia, PA | $94,257 | Certified |
| - | Philadelphia, PA | $91,005 | Certified |
| - | Philadelphia, PA | $91,005 | Certified |
| - | Philadelphia, PA | $91,005 | Certified |
| - | Philadelphia, PA | $91,005 | Certified |
| - | Philadelphia, PA | $87,505 | Certified |
| Fellow (Rhinology and Endoscopic Skull Base Surgery) | Philadelphia, PA | $87,505 | Certified |
| - | Philadelphia, PA | $87,505 | Certified |
| Fellow (Musculoskeletal Radiology) | Philadelphia, PA | $87,505 | Certified |
| - | Philadelphia, PA | $87,505 | Certified |
| Fellow | Philadelphia, PA | $87,505 | Certified |
| - | Philadelphia, PA | $87,505 | Certified |
| - | Philadelphia, PA | $87,505 | Certified |
| - | Philadelphia, PA | $87,505 | Certified |
| Fellow (Cardiac Surgery) | Philadelphia, PA | $87,505 | Certified |
| Fellow | Philadelphia, PA | $86,212 | Certified |
| Fellow | Philadelphia, PA | $86,212 | Certified |
| Fellow (Maternal-Fetal Medicine) | Philadelphia, PA | $84,139 | Certified |
| Fellow (Pulmonary & Critical Care) | Philadelphia, PA | $84,139 | Certified |
| - | Philadelphia, PA | $84,139 | Certified |
| - | Philadelphia, PA | $84,139 | Certified |
| Cytogenetic Specialist Certified | Philadelphia, PA | $83,075 | Certified |
| - | Philadelphia, PA | $81,942 | Certified |
| - | Philadelphia, PA | $80,904 | Certified |
| Resident | Philadelphia,, PA | $80,904 | Certified |
| - | Philadelphia, PA | $79,708 | Certified |
| Medical Laboratory Technologist | Philadelphia, PA | $79,330 | Certified |
| - | Philadelphia, PA | $77,792 | Certified |
| Medical Resident (Anesthesia) | Philadelphia, PA | $77,792 | Certified |
| Pathology Resident | Philadelphia, PA | $77,792 | Certified |
| - | Philadelphia, PA | $74,799 | Certified |
| Resident Physician | Philadelphia, PA | $74,799 | Certified |
| Resident Physician | Philadelphia, PA | $73,694 | Certified |
| Medical Technologist | Philadelphia, PA | $73,249 | Certified |
| Resident Physician (Neurology) | Philadelphia, PA | $71,923 | Certified |
| - | Philadelphia, PA | $71,923 | Certified |
| Resident Physician (Anatomic & Clinical Pathology) | Philadelphia, PA | $71,923 | Certified |
| - | Philadelphia, PA | $71,923 | Certified |
| Resident Physician (Anatomic & Clinical Pathology) | Philadelphia, PA | $71,923 | Certified |
| Resident Physician | Philadelphia, PA | $70,860 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Philadelphia, PA | 42 |
| Philadelphia,, PA | 1 |