UNIVERSITY OF CINCINNATI
83
LCA Filings
$95,620
Avg Salary
83
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 10 | 0 | 9 | 2 | 90% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Cincinnati, OH | $204,630 | Certified |
| - | Cincinnati, OH | $187,000 | Certified |
| Assistant Professor of Clinical | Cincinnati, OH | $164,590 | Certified |
| Professor of Clinical | Cincinnati, OH | $164,590 | Certified |
| Assistant Professor of Clinical | Cincinnati, OH | $164,590 | Certified |
| - | Cincinnati, OH | $162,613 | Certified |
| - | Cincinnati, OH | $162,613 | Certified |
| Research Associate | Cincinnati, OH | $160,368 | Certified |
| Research Associate | Cincinnati, OH | $144,102 | Certified |
| Assistant Professor of Clinical | Cincinnati, OH | $129,667 | Certified |
| - | Cincinnati, OH | $129,667 | Certified |
| Assistant Professor of Clinical | Cincinnati, OH | $129,667 | Certified |
| Assistant Professor of Clinical | Cincinnati, OH | $129,667 | Certified |
| Instructor of Clinical | Cincinnati, OH | $129,667 | Certified |
| Assistant Professor of Clinical | Cincinnati, OH | $129,667 | Certified |
| Associate Professor of Clinical | Cincinnati, OH | $129,667 | Certified |
| Associate Prof. of Clinical & Vice Chair of Faculty Devt. | Cincinnati, OH | $129,667 | Certified |
| Assistant Professor of Clinical | Cincinnati, OH | $129,667 | Certified |
| Instructor of Clinical | Cincinnati, OH | $129,667 | Certified |
| Assistant Professor of Clinical | Cincinnati, OH | $129,667 | Certified |
| - | Cincinnati, OH | $117,100 | Certified |
| Research Associate | Cincinnati, OH | $115,086 | Certified |
| Associate Professor-Educator | Cincinnati, OH | $113,597 | Certified |
| - | Cincinnati, OH | $110,228 | Certified |
| - | Cincinnati, OH | $110,201 | Certified |
| - | Cincinnati, OH | $107,000 | Certified |
| Assistant Professor | Cincinnati, OH | $105,000 | Certified |
| - | Cincinnati, OH | $103,000 | Certified |
| Assistant Professor | Cincinnati, OH | $102,000 | Certified |
| - | Cincinnati, OH | $101,979 | Certified |
| - | Cincinnati, OH | $100,952 | Certified |
| Assistant Professor | Cincinnati, OH | $100,000 | Certified |
| Assistant Professor - Research | Cincinnati, OH | $98,187 | Certified |
| Planner 2 | Cincinnati, OH | $96,000 | Certified |
| Assistant Professor of Clinical | Cincinnati, OH | $94,744 | Certified |
| Instructor of Clinical | Cincinnati, OH | $94,744 | Certified |
| - | Cincinnati, OH | $94,744 | Certified |
| Assistant Professor - Educator | Cincinnati, OH | $94,215 | Certified |
| Assistant Professor | Cincinnati, OH | $94,000 | Certified |
| Assistant Professor - Research | Cincinnati, OH | $90,200 | Certified |
| Research Associate Digital Futures | Cincinnati, OH | $89,150 | Certified |
| Assistant Professor of Clinical | Cincinnati, OH | $84,802 | Certified |
| - | Cincinnati, OH | $84,696 | Certified |
| Assistant Professor - Educator | Cincinnati, OH | $82,675 | Certified |
| - | Cincinnati, OH | $82,027 | Certified |
| - | Cincinnati, OH | $80,679 | Certified |
| - | Cincinnati, OH | $80,650 | Certified |
| Associate Professor | Blue Ash, OH | $80,519 | Certified |
| - | Cincinnati, OH | $79,500 | Certified |
| Clinical Fellow | Cincinnati, OH | $77,792 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Cincinnati, OH | 80 |
| Blue Ash, OH | 2 |
| Batavia, IL | 1 |