University of Hawaii
67
LCA Filings
$105,431
Avg Salary
67
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 1 | 1 | 0 | 67% |
| FY2023 | 5 | 0 | 9 | 0 | 100% |
| FY2023 | 1 | 1 | 1 | 0 | 67% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | Honolulu, HI | $220,500 | Certified |
| Professor and Director | Honolulu, HI | $190,716 | Certified |
| ASSOCIATE PROFESSOR | HONOLULU, HI | $190,176 | Certified |
| Assistant Professor | Honolulu, HI | $185,004 | Certified |
| Assistant Professor | Honolulu, HI | $178,610 | Certified |
| Assistant Professor | Honolulu, HI | $145,536 | Certified |
| Assistant Specialist | Honolulu, HI | $139,464 | Certified |
| ASSISTANT PROFESSOR | HILO, HI | $132,996 | Certified |
| Assistant Professor | Honolulu, HI | $132,996 | Certified |
| ASSISTANT SPECIALIST | HILO, HI | $132,996 | Certified |
| - | HONOLULU, HI | $131,112 | Certified |
| Assistant Specialist | Hilo, HI | $130,700 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $128,340 | Certified |
| ASSISTANT PROFESSOR | HILO, HI | $127,008 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $125,604 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $124,596 | Certified |
| Assistant Professor | Honolulu, HI | $124,200 | Certified |
| ASSOCIATE PROFESSOR | HONOLULU, HI | $124,188 | Certified |
| - | HONOLULU, HI | $120,000 | Certified |
| Assistant Specialist | Honolulu, HI | $120,000 | Certified |
| ASSISTANT RESEARCHER | HONOLULU, HI | $116,556 | Certified |
| Research Support (Curator) | Honolulu, HI | $116,424 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $111,096 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $109,152 | Certified |
| Assistant Professor | Honolulu, HI | $105,108 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $104,784 | Certified |
| Assistant Professor | Honolulu, HI | $103,512 | Certified |
| Assistant Specialist | Honolulu, HI | $102,912 | Certified |
| Assistant Specialist | Hilo, HI | $100,008 | Certified |
| ASSISTANT EXTENSION AGENT | HONOLULU, HI | $100,008 | Certified |
| Assistant Professor | Honolulu, HI | $100,008 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $99,984 | Certified |
| Assistant Professor | Honolulu, HI | $98,880 | Certified |
| Assistant Professor | Honolulu, HI | $98,004 | Certified |
| Assistant Professor | Honolulu, HI | $97,008 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $94,812 | Certified |
| Assistant Professor | Honolulu, HI | $94,000 | Certified |
| HUMAN RESOURCES MANAGER | HONOLULU, HI | $93,132 | Certified |
| Assistant Professor | Honolulu, HI | $91,980 | Certified |
| Associate Professor | Hilo, HI | $90,312 | Certified |
| Junior Extension Agent | Honolulu, HI | $90,000 | Certified |
| Assistant Extension Agent | Honolulu, HI | $90,000 | Certified |
| Assistant Professor | Honolulu, HI | $89,556 | Certified |
| - | Honolulu, HI | $89,004 | Certified |
| PRODUCT DEVELOPMENT MANAGER | WAHIAWA, HI | $88,212 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $88,000 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $87,156 | Certified |
| Instructor | Honolulu, HI | $86,712 | Certified |
| Assistant Professor | Honolulu, HI | $86,316 | Certified |
| ASSISTANT PROFESSOR | HONOLULU, HI | $86,292 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Honolulu, HI | 31 |
| HONOLULU, HI | 22 |
| Hilo, HI | 8 |
| HILO, HI | 5 |
| WAHIAWA, HI | 1 |