University of Maryland
5
LCA Filings
$106,731
Avg Salary
5
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 4 | 0 | 2 | 0 | 100% |
| FY2023 | 23 | 0 | 16 | 1 | 98% |
| FY2023 | 2 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 35 | 0 | 15 | 2 | 96% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 2 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 1 | 0 | 100% |
| FY2023 | 4 | 0 | 2 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| - | College Park, MD | $120,000 | Certified |
| Assistant Research Scientist | College Park, MD | $113,907 | Certified |
| Assistant Research Scientist | College Park, MD | $110,871 | Certified |
| - | College Park, MD | $110,871 | Certified |
| - | College Park, MD | $78,007 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| College Park, MD | 5 |