University of Massachusetts Boston
Data through FY2025
35
LCA Filings
$92,775
Avg Salary
35
Total Workers
+$41,919
Wage Premium
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Professor | Boston, MA | $170,000 | Certified |
| Assistant Professor | Boston, MA | $135,000 | Certified |
| Executive Director of Sustainable Solutions Lab | Boston, MA | $115,000 | Certified |
| Assistant Professor | Boston, MA | $112,000 | Certified |
| Assistant Professor | Boston, MA | $112,000 | Certified |
| Senior Research Fellow | Boston, MA | $110,758 | Certified |
| Associate Professor | Boston, MA | $106,664 | Certified |
| Associate Professor | Boston, MA | $106,664 | Certified |
| Director of Enrollment Information & Analytics | Boston, MA | $100,500 | Certified |
| GLOBAL ENTREPRENEUR IN RESIDENCE - Comp & Info Res Science | Boston, MA | $98,509 | Certified |
| Assistant Professor | Boston, MA | $97,344 | Certified |
| GLOBAL ENTREPRENEUR IN RESIDENCE - MANAGEMENT | Boston, MA | $95,243 | Certified |
| - | Boston, MA | $95,243 | Certified |
| GLOBAL ENTREPRENEUR IN RESIDENCE - MANAGEMENT | Boston, MA | $94,786 | Certified |
| Assistant Professor | Boston, MA | $94,000 | Certified |
| Assistant Professor | Boston, MA | $94,000 | Certified |
| Assistant Professor | Boston, MA | $94,000 | Certified |
| Assistant Professor | Boston, MA | $94,000 | Certified |
| Assistant Professor | Boston, MA | $93,500 | Certified |
| Assistant Professor | Boston, MA | $92,834 | Certified |
| Assistant Professor | Boston, MA | $92,000 | Certified |
| Assistant Professor | Boston, MA | $91,000 | Certified |
| Assistant Professor | Boston, MA | $87,609 | Certified |
| Assistant Professor | Boston, MA | $85,000 | Certified |
| GLOBAL ENTREPRENEUR IN RESIDENCE - Electrical Engineering | Boston, MA | $83,762 | Certified |
| - | Boston, MA | $81,000 | Certified |
| Assistant Professor | Boston, MA | $78,000 | Certified |
| Assistant Professor | Boston, MA | $77,875 | Certified |
| Global Entrepreneur in Res. -- Marketing for Carbon Markets | Boston, MA | $77,397 | Certified |
| GLOBAL ENTREPRENEUR IN RESIDENCE - LOGISTICS ENGINEER | Boston, MA | $69,701 | Certified |
| GLOBAL ENTREPRENEUR IN RESIDENCE - PHYSICS | Boston, MA | $66,082 | Certified |
| - | Boston, MA | $66,082 | Certified |
| Postdoctoral Research Fellow | Boston, MA | $65,999 | Certified |
| GLOBAL ENTREPRENEUR IN RESIDENCE - Mechanical Engineering | Boston, MA | $61,901 | Certified |
| - | Boston, MA | $51,688 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Boston, MA | 35 |