University of Nebraska Medical Center
102
LCA Filings
$85,217
Avg Salary
102
Total Workers
Salary Distribution
Filing Trend
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Postdoctoral Research Associate | Omaha, NE | $1,560,000 | Certified |
| - | Omaha, NE | $183,500 | Certified |
| Assistant Professor | Lincoln, NE | $130,000 | Certified |
| Assistant Professor | Omaha, NE | $125,332 | Certified |
| - | Omaha, NE | $121,548 | Certified |
| Assistant Professor | Omaha, NE | $112,000 | Certified |
| Assistant Professor | Omaha, NE | $105,105 | Certified |
| Assistant Professor | Lincoln, NE | $105,000 | Certified |
| Assistant Professor | Omaha, NE | $100,000 | Certified |
| Assistant Professor | Omaha, NE | $95,000 | Certified |
| GME Research & Education Program Manager | Omaha, NE | $90,177 | Certified |
| Epidemiologist | Lincoln, NE | $84,518 | Certified |
| - | Omaha, NE | $82,400 | Certified |
| Assistant Professor | Omaha, NE | $81,729 | Certified |
| Associate Imaging Scientist | Omaha, NE | $79,500 | Certified |
| Epidemiologist | Omaha, NE | $79,000 | Certified |
| - | Omaha, NE | $78,677 | Certified |
| House Officer 5 | Omaha, NE | $77,566 | Certified |
| Epidemiologist | Omaha, NE | $76,398 | Certified |
| Instructor | Omaha, NE | $75,307 | Certified |
| - | Omaha, NE | $75,307 | Certified |
| House Officer 5 | Omaha, NE | $75,307 | Certified |
| House Officer 5 | Omaha, NE | $75,307 | Certified |
| House Officer 5 | Omaha, NE | $75,307 | Certified |
| - | Omaha, NE | $75,307 | Certified |
| - | Omaha, NE | $75,307 | Certified |
| House Officer 5 | Omaha, NE | $75,307 | Certified |
| Senior Scientist | Omaha, NE | $75,000 | Certified |
| Senior Scientist | Omaha, NE | $74,924 | Certified |
| Bioinformatics Database Analyst II | Omaha, NE | $74,578 | Certified |
| Data Coordinator Level 2 | Omaha, NE | $74,500 | Certified |
| - | Omaha, NE | $72,760 | Certified |
| - | Omaha, NE | $72,760 | Certified |
| - | Omaha, NE | $72,760 | Certified |
| House Officer 4 | Omaha, NE | $72,760 | Certified |
| - | Omaha, NE | $72,760 | Certified |
| - | Omaha, NE | $72,760 | Certified |
| House Officer 4 | Omaha, NE | $72,760 | Certified |
| Assistant Professor | Omaha, NE | $71,100 | Certified |
| House Officer 3 | Omaha, NE | $70,255 | Certified |
| - | Omaha, NE | $70,255 | Certified |
| House Officer 3 | Omaha, NE | $70,255 | Certified |
| Research Coordinator | Omaha, NE | $70,000 | Certified |
| Instructor | Omaha, NE | $70,000 | Certified |
| Research Instructor | Omaha, NE | $70,000 | Certified |
| Research Assistant Professor | Omaha, NE | $70,000 | Certified |
| Senior Scientist | Omaha, NE | $69,800 | Certified |
| Epidemiologist | Lincoln, NE | $69,469 | Certified |
| Epidemiologist | Lincoln, NE | $69,469 | Certified |
| - | Omaha, NE | $69,175 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Omaha, NE | 93 |
| Lincoln, NE | 8 |
| Rockwall, TX | 1 |