UT Southwestern Medical Center
315
LCA Filings
$101,396
Avg Salary
315
Total Workers
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
| FY2023 | 1 | 0 | 0 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Instructor | Dallas, TX | $1,004,400 | Certified |
| Research Scientist | Dallas, TX | $692,000 | Certified |
| Professor and Chair | Dallas, TX | $500,000 | Certified |
| Associate Professor | Dallas, TX | $468,000 | Certified |
| Assistant Professor | Dallas, TX | $465,400 | Certified |
| Associate Professor | Dallas, TX | $457,600 | Certified |
| Assistant Professor | Dallas, TX | $450,000 | Certified |
| Assistant Professor | Dallas, TX | $435,000 | Certified |
| Assistant Professor | Dallas, TX | $435,000 | Certified |
| Assistant Professor | Dallas, TX | $416,000 | Certified |
| Assistant Professor | DALLAS, TX | $416,000 | Certified |
| Assistant Professor | Dallas, TX | $416,000 | Certified |
| Associate Professor | Dallas, TX | $408,000 | Certified |
| Assistant Professor | Dallas, TX | $400,000 | Certified |
| Assistant Professor | Dallas, TX | $400,000 | Certified |
| Assistant Professor | Dallas, TX | $400,000 | Certified |
| Assistant Professor | Dallas, TX | $315,000 | Certified |
| - | Dallas, TX | $270,000 | Certified |
| - | Dallas, TX | $265,600 | Certified |
| Assistant Professor | Dallas, TX | $265,000 | Certified |
| Assistant Professor | Dallas, TX | $250,000 | Certified |
| - | Dallas, TX | $244,600 | Certified |
| Clinical Assistant Professor | DALLAS, TX | $205,000 | Certified |
| Assistant Professor | Dallas, TX | $198,000 | Certified |
| Assistant Professor | Dallas, TX | $194,000 | Certified |
| Assistant Professor | Dallas, TX | $185,400 | Certified |
| - | Dallas, TX | $185,000 | Certified |
| - | Dallas, TX | $176,000 | Certified |
| Assistant Professor | Dallas, TX | $148,300 | Certified |
| Assistant Professor | Dallas, TX | $143,600 | Certified |
| Assistant Professor | Dallas, TX | $140,000 | Certified |
| - | Dallas, TX | $140,000 | Certified |
| Manager COMMAND CTR QUAL & PI | Dallas, TX | $137,280 | Certified |
| Assistant Professor | Dallas, TX | $135,000 | Certified |
| Assistant Professor | Dallas, TX | $135,000 | Certified |
| Assistant Professor | Dallas, TX | $135,000 | Certified |
| Assistant Professor | Dallas, TX | $135,000 | Certified |
| Assistant Professor | Dallas, TX | $135,000 | Certified |
| Assistant Professor | Dallas, TX | $133,900 | Certified |
| Assistant Professor | Dallas, TX | $130,000 | Certified |
| Computer Scientist | Dallas, TX | $130,000 | Certified |
| Assistant Professor | Dallas, TX | $130,000 | Certified |
| Assistant Professor | Dallas, TX | $130,000 | Certified |
| Assistant Professor | Dallas, TX | $125,000 | Certified |
| Instructor | Dallas, TX | $115,000 | Certified |
| Agreement Compliance Manager | Dallas, TX | $115,000 | Certified |
| Quality Improvement Analyst Sr | Dallas, TX | $110,012 | Certified |
| Manager Program Operations | Dallas, TX | $107,500 | Certified |
| Assistant Professor | Dallas, TX | $106,100 | Certified |
| Data Scientist III | Dallas, TX | $100,000 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Dallas, TX | 297 |
| DALLAS, TX | 17 |
| dallas, TX | 1 |