XL Reinsurance America, Inc.
Data through FY2025
6
LCA Filings
$148,878
Avg Salary
6
Total Workers
+$100
Wage Premium
Salary Distribution
Filing Trend
USCIS Approval History
| FY | Initial Approvals | Initial Denials | Continuing Approvals | Continuing Denials | Approval Rate |
|---|---|---|---|---|---|
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 2 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
| FY2023 | 0 | 0 | 1 | 0 | 100% |
Recent LCA Filings
| Job Title | Location | Salary | Status |
|---|---|---|---|
| Application Manager | Stamford, CT | $166,000 | Certified |
| Application Manager | Stamford, CT | $165,568 | Certified |
| - | Dallas, TX | $149,947 | Certified |
| Technical Lead | Exton, PA | $146,078 | Certified |
| Business Engagement Partner | Stamford, CT | $134,430 | Certified |
| Technical Lead | Stamford, CT | $131,242 | Certified |
Top Worksite Cities
| City | Filings |
|---|---|
| Stamford, CT | 4 |
| Dallas, TX | 1 |
| Exton, PA | 1 |