Lead Full Stack Software Engineer
Data through FY2026
19
Filings
$146,463
Avg Salary
$119,018
Min Salary
$190,728
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| John Hancock Life Insurance Company (USA) | Boston, MA | $190,728 |
| COLLECTIVEHEALTH, INC. | Plano, TX | $185,500 |
| COLLECTIVEHEALTH, INC. | Plano, TX | $185,500 |
| John Hancock Life Insurance Company (USA) | Boston, MA | $185,000 |
| John Hancock Life Insurance Company (USA) | Boston, MA | $170,284 |
| MetLife Group, Inc. | Cary, NC | $154,877 |
| MetLife Group, Inc. | Cary, NC | $154,877 |
| MetLife Group, Inc. | Tampa, FL | $139,194 |
| MetLife Group, Inc. | Tampa, FL | $139,194 |
| MetLife Group, Inc. | Cary, NC | $135,408 |
| MetLife Group, Inc. | Whippany, NJ | $134,895 |
| MetLife Group, Inc. | Cary, NC | $131,120 |
| MetLife Group, Inc. | Cary, NC | $131,120 |
| MetLife Group, Inc. | Cary, NC | $127,796 |
| MetLife Group, Inc. | Cary, NC | $127,796 |
| MetLife Group, Inc. | Cary, NC | $127,796 |
| MetLife Group, Inc. | Cary, NC | $121,535 |
| MetLife Group, Inc. | Greenville, SC | $121,160 |
| MetLife Group, Inc. | Cary, NC | $119,018 |
Top Cities for this Role
| City | Filings |
|---|---|
| Cary, NC | 10 |
| Boston, MA | 3 |
| Plano, TX | 2 |
| Tampa, FL | 2 |
| Greenville, SC | 1 |
| Whippany, NJ | 1 |