Node JS Developer
Data through FY2025
6
Filings
$113,122
Avg Salary
$94,400
Min Salary
$155,605
Max Salary
Salary by Top Employers
Filings for this Role
| Employer | Location | Salary |
|---|---|---|
| Rite Pros Inc. | Beaverton, OR | $155,605 |
| Kivyo Inc. | Scottsdale, AZ | $110,755 |
| NORTH IT GO, INC | Plano, TX | $105,997 |
| DIGITAL DATUM INC | Richardson, TX | $105,997 |
| Kivyo Inc. | Scottsdale, AZ | $105,976 |
| PRN IT Corp | Mc Lean, VA | $94,400 |
Top Cities for this Role
| City | Filings |
|---|---|
| Scottsdale, AZ | 2 |
| Beaverton, OR | 1 |
| Mc Lean, VA | 1 |
| Plano, TX | 1 |
| Richardson, TX | 1 |